Distribution of Households by Type of Dwelling by Percentage(%) 2011
Distribution of Households by Type of Dwelling by Percentage(%) 2011
Parish | Dwelling type | Total | |||||
---|---|---|---|---|---|---|---|
Undivided Private House | Part of a private house | Flat, Apartment, Condominum | Duplex / Town House | Combined Business and Dwelling | Other | ||
St George | 65.5 | 9.8 | 18.7 | 2.9 | 2.8 | 0.3 | 37.2 |
St. Paul | 85.9 | 6.3 | 0.7 | 3.8 | 2.2 | 1.1 | 5.9 |
St. Anne | 80.6 | 8.3 | 6.1 | 2.3 | 2.5 | 0.1 | 7.3 |
St. Thomas | 81.9 | 6.3 | 9.8 | 1.0 | 0.9 | 0.1 | 6.7 |
Trinity | 61.5 | 13.9 | 22.9 | 0.7 | 0.7 | 0.1 | 5.4 |
Christ Church | 85.9 | 7.2 | 3.6 | 1.1 | 1.9 | 0.3 | 5.2 |
St. John | 86.2 | 6.5 | 2.6 | 1.1 | 3.3 | 0.4 | 8.4 |
St. Mary | 84.0 | 6.9 | 5.9 | 1.8 | 1.1 | 0.3 | 9.3 |
St. Peter | 59.7 | 14.3 | 21.2 | 0.4 | 0.5 | 3.9 | 14.4 |
St Kitts | 72.4 | 9.4 | 13.4 | 2.0 | 2.0 | 0.9 | 72.7 |
St. Paul Nevis | 82.9 | 6.6 | 6.5 | 1.4 | 2.5 | 0.2 | 14.0 |
St. John Nevis | 85.5 | 5.4 | 7.9 | 0.6 | 0.7 | - | 29.6 |
St. George Nevis | 88.4 | 4.9 | 3.5 | 2.2 | 1.0 | - | 19.3 |
St. Thomas Nevis | 85.3 | 4.8 | 7.2 | 1.0 | 1.8 | - | 18.0 |
St. James Nevis | 80.4 | 4.2 | 12.0 | 1.9 | 1.4 | 0.1 | 19.0 |
Nevis | 84.7 | 5.1 | 7.5 | 1.3 | 1.3 | 0.0 | 27.3 |
St Kitts & Nevis | 75.7 | 8.3 | 11.8 | 1.8 | 1.8 | 0.6 | |
Date: 13/07/2021 | |||||||
Source: Department of Statistics |