Annual Averages, 2013 to 2020
Annual Averages, 2013 to 2020
| Years | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
| Average Annual Index | 109.60 | 109.87 | 107.35 | 106.61 | 107.35 | 106.24 | 105.88 | 104.64 |
| Average Annual Inflation Rate | 1.11 | 0.25 | -2.30 | -0.68 | 0.70 | -1.03 | -0.33 | -0.33 |
| Annual Inflation | 1.11 | 0.26 | -2.30 | -0.69 | 0.69 | -1.04 | -0.33 | -1.18 |
| Notes: Base Year = 100= January, 2010 | ||||||||
| Date: 09/02/2020 | ||||||||
| Source: Department of Statistics |

