Consumer Price Index for Major Categories, 2010 to 2021
Consumer Price Index for Major Categories, 2010 to 2021
Major Category | New Weight Jan-10 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Items | |||||||||||||
St Kitts | 100.00 | 101.40 | 108.57 | 110.06 | 111.18 | 111.91 | 108.77 | 108.15 | 109.73 | 108.56 | 109.11 | 108.54 | 109.60 |
Nevis | 100.00 | 101.98 | 105.58 | 105.42 | 106.83 | 106.25 | 104.57 | 103.58 | 102.71 | 101.71 | 99.69 | 97.21 | 98.83 |
Federal | 100.00 | 101.60 | 107.51 | 108.38 | 109.58 | 109.87 | 107.35 | 106.61 | 107.35 | 106.24 | 105.88 | 104.64 | 105.9 |
Food | |||||||||||||
St Kitts | 17.58 | 102.35 | 111.93 | 115.51 | 118.34 | 119.42 | 105.70 | 99.92 | 98.17 | 100.69 | 103.01 | 105.36 | 103.91 |
Nevis | 13.27 | 102.11 | 110.09 | 110.73 | 112.41 | 110.87 | 102.63 | 98.62 | 98.44 | 100.38 | 101.39 | 103.22 | 100.94 |
Federal | 16.15 | 102.60 | 112.18 | 114.85 | 117.25 | 117.42 | 104.86 | 98.41 | 98.24 | 100.60 | 102.56 | 107.82 | 103.08 |
Non-Food Items | |||||||||||||
St Kitts | 82.42 | 101.19 | 107.85 | 108.90 | 109.65 | 110.31 | 109.43 | 109.91 | 112.20 | 110.24 | 110.41 | 105.36 | 110.82 |
Nevis | 86.73 | 101.96 | 104.89 | 104.61 | 105.98 | 105.54 | 104.87 | 104.34 | 103.36 | 101.92 | 99.43 | 103.11 | 97.48 |
Federal | 83.85 | 101.41 | 106.61 | 107.13 | 108.10 | 108.42 | 107.83 | 108.19 | 109.10 | 107.31 | 106.52 | 104.92 | 106.05 |
Inflation Rate | |||||||||||||
St Kitts | % | 0.65 | 7.07 | 1.38 | 1.02 | 0.66 | -2.80 | -0.57 | 1.46 | -1.07 | 0.51 | 0.07 | .. |
Nevis | % | 1.98 | 3.53 | -0.15 | 1.34 | -0.54 | -1.58 | -0.95 | -0.84 | -0.97 | -1.99 | -2.71 | .. |
Federal | % | 1.60 | 5.82 | 0.81 | 1.11 | 0.26 | -2.29 | -0.69 | 0.69 | -1.04 | -0.33 | -0.86 | .. |
Notes: Base Year = 100= January, 2010, .. - not available for a specific reference period | |||||||||||||
Date: 10/28/2022 | |||||||||||||
Source: Department of Statistics |