Gross Domestic Product by Economic Activity at Constant (2006) Basic Prices (EC$ Millions), 2015 to 2020
Gross Domestic Product by Economic Activity at Constant (2006) Basic Prices (EC$ Millions), 2015 to 2020
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Prel. |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 12.21 | 12.37 | 13.33 | 12.49 | 14.00 | 11.80 |
Fishing | 8.47 | 6.49 | 10.87 | 12.41 | 9.20 | 9.45 |
Mining & Quarrying | 3.41 | 3.74 | 3.36 | 4.34 | 5.06 | 4.58 |
Manufacturing | 92.87 | 82.98 | 81.21 | 87.63 | 75.01 | 67.86 |
Electricity & Water | 24.80 | 24.46 | 24.74 | 25.91 | 26.10 | 22.23 |
Construction | 306.61 | 330.52 | 352.89 | 321.74 | 327.67 | 273.61 |
Wholesale & Retail Trade | 116.83 | 126.92 | 121.09 | 133.14 | 128.12 | 107.87 |
Hotels & Restaurants | 177.04 | 175.35 | 174.05 | 176.31 | 190.26 | 122.96 |
Transport, Storage and Communications | 249.02 | 249.81 | 260.54 | 273.16 | 287.41 | 242.36 |
Financial Services | 219.03 | 241.93 | 227.29 | 235.95 | 241.37 | 239.44 |
Real Estate, Renting and Business Activities | 235.67 | 224.50 | 224.18 | 229.39 | 230.65 | 211.17 |
Public Administration, Defence & Compulsory Social Security | 174.27 | 190.15 | 193.73 | 200.47 | 205.62 | 213.37 |
Education | 169.48 | 182.04 | 190.24 | 202.94 | 209.40 | 169.77 |
Health and Social Work | 44.35 | 49.18 | 51.29 | 53.59 | 54.99 | 54.03 |
Other Community, Social & Personal Services | 44.49 | 45.98 | 46.72 | 45.73 | 46.66 | 47.32 |
Activities of Private Households as Employers | 4.58 | 4.79 | 4.53 | 4.48 | 4.74 | 4.82 |
Less: FISIM | 36.81 | 36.84 | 34.28 | 33.31 | 34.19 | 33.68 |
GVA in Basic Prices | 1,846.31 | 1,914.36 | 1,945.78 | 1,986.38 | 2,022.06 | 1,768.95 |
Growth Rate | 2.1% | 3.7% | 1.6% | 2.1% | 1.8% | -12.5% |
Plus: Product Taxes | 258.66 | 269.03 | 263.24 | 283.97 | 283.23 | 265.61 |
Less: Subsidies | - | - | - | - | - | - |
GDP in Market Prices | 2,104.98 | 2,183.39 | 2,209.01 | 2,270.35 | 2,305.15 | 2,034.57 |
Growth Rate | 1.4% | 3.7% | 1.2% | 2.8% | 1.5% | -11.7% |
Note: 2020 data is preliminary, Base year is 2006 | ||||||
Date: 18/02/2021 | ||||||
Source: Department of Statistics |