Gross Domestic Product by Economic Activity at Current Basic Prices (EC$ Millions), 2015-2020
Gross Domestic Product by Economic Activity at Current Basic Prices (EC$ Millions), 2015-2020
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Prel. |
---|---|---|---|---|---|---|
Agriculture, Livestock and Forestry | 15.43 | 15.70 | 16.51 | 16.10 | 18.36 | 15.34 |
Fishing | 10.24 | 8.05 | 13.67 | 15.54 | 11.96 | 12.80 |
Mining & Quarrying | 3.50 | 3.88 | 3.41 | 4.37 | 3.96 | 3.20 |
Manufacturing | 169.27 | 155.73 | 153.86 | 157.33 | 142.95 | 133.25 |
Electricity & Water | 29.15 | 28.90 | 26.32 | 30.15 | 30.30 | 25.57 |
Construction | 385.74 | 479.92 | 568.28 | 522.91 | 523.50 | 396.00 |
Wholesale & Retail Trade | 152.67 | 164.91 | 159.64 | 173.65 | 168.78 | 143.60 |
Hotels & Restaurants | 216.72 | 217.11 | 230.92 | 243.85 | 265.85 | 171.45 |
Transport, Storage and Communications | 262.20 | 256.47 | 280.89 | 291.29 | 309.50 | 254.02 |
Financial Services | 191.95 | 194.81 | 195.31 | 198.63 | 198.50 | 197.16 |
Real Estate, Renting and Business Activities | 258.85 | 247.03 | 248.37 | 255.77 | 260.24 | 239.56 |
Public Administration, Defence & Compulsory Social Security | 209.74 | 235.70 | 240.15 | 248.50 | 260.12 | 271.24 |
Education | 247.28 | 273.21 | 290.85 | 301.77 | 301.63 | 231.66 |
Health and Social Work | 53.69 | 61.02 | 63.89 | 66.26 | 68.54 | 67.75 |
Other Community, Social & Personal Services | 51.62 | 53.64 | 54.89 | 54.74 | 55.62 | 55.78 |
Activities of Private Households as Employers | 5.52 | 6.03 | 6.04 | 6.05 | 6.18 | 6.28 |
Less: FISIM | 25.84 | 26.67 | 24.84 | 27.78 | 30.65 | 30.90 |
GVA in Basic Prices | 2,237.73 | 2,375.44 | 2,528.17 | 2,559.15 | 2,595.34 | 2,193.76 |
Growth Rate (%) | 1.0% | 6.2% | 6.4% | 1.2% | 1.4% | -15.3% |
Plus: Product Taxes | 349.97 | 347.80 | 332.90 | 352.82 | 361.91 | 294.23 |
Less: Subsidies | - | - | - | - | - | - |
GDP in Market Prices | 2,587.70 | 2,723.24 | 2,861.07 | 2,911.97 | 2,957.25 | 2,487.99 |
Growth Rate (%) | 0.5% | 5.2% | 5.1% | 1.8% | 1.6% | -15.9% |
Per Capita GDP- Current Market Prices (EC$) | 53,763.31 | 56,297.89 | 58,853.06 | 59,601.92 | 60,227.72 | 50,418.53 |
Per Capita GDP- Current Market Prices (US$) | 19,912.34 | 20,851.07 | 21,797.43 | 22,074.79 | 22,306.56 | 18,673.53 |
Note: 2020 data is preliminary, Base year is 2006 | ||||||
Date: 18/02/2021 | ||||||
Source: Department of Statistics |