Gross Domestic Product by Economic Activity - Percentage Contribution at Constant Prices, 2015-2020
Gross Domestic Product by Economic Activity - Percentage Contribution at Constant Prices, 2015-2020
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Prel. |
---|---|---|---|---|---|---|
Percentage (%) | ||||||
Agriculture, Livestock and Forestry | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 |
Fishing | 0.5 | 0.3 | 0.6 | 0.6 | 0.5 | 0.5 |
Mining & Quarrying | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Manufacturing | 5.0 | 4.3 | 4.2 | 4.4 | 3.7 | 3.8 |
Electricity & Water | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Construction | 16.6 | 17.3 | 18.1 | 16.2 | 16.2 | 15.5 |
Wholesale & Retail Trade | 6.3 | 6.6 | 6.2 | 6.7 | 6.3 | 6.1 |
Hotels & Restaurants | 9.6 | 9.2 | 8.9 | 8.9 | 9.4 | 7.0 |
Transport, Storage and Communications | 13.5 | 13.0 | 13.4 | 13.8 | 14.2 | 13.7 |
Financial Services | 11.9 | 12.6 | 11.7 | 11.9 | 11.9 | 13.5 |
Real Estate, Renting and Business Activities | 12.8 | 11.7 | 11.5 | 11.5 | 11.4 | 11.9 |
Public Administration, Defence & Compulsory Social Security | 9.4 | 9.9 | 10.0 | 10.1 | 10.2 | 12.1 |
Education | 9.2 | 9.5 | 9.8 | 10.2 | 10.4 | 9.6 |
Health and Social Work | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | 3.1 |
Other Community, Social & Personal Services | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.7 |
Activities of Private Households as Employers | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
Less: FISIM | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.9 |
GVA in Basic Prices | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Note: 2020 data is preliminary, Base year is 2006 | ||||||
Date: 18/02/2021 | ||||||
Source: Department of Statistics |