Gross Domestic Product By Economic Activity - Percentage Growth Rate at Constant Prices, 2015-2020
Gross Domestic Product By Economic Activity - Percentage Growth Rate at Constant Prices, 2015-2020
Reference Period | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 Prel. |
---|---|---|---|---|---|---|
Percentage (%) | ||||||
Agriculture, Livestock and Forestry | -8.8 | 1.3 | 7.7 | -6.3 | 12.0 | -15.7 |
Fishing | 10.0 | -23.4 | 67.6 | 14.2 | -25.9 | 2.8 |
Mining & Quarrying | -5.5 | 9.7 | -10.0 | 28.9 | 16.8 | -9.6 |
Manufacturing | 0.1 | -10.6 | -2.1 | 7.9 | -14.4 | -9.5 |
Electricity & Water | 2.9 | -1.4 | 1.1 | 4.7 | 0.7 | -14.8 |
Construction | 7.7 | 7.8 | 6.8 | -8.8 | 1.8 | -16.5 |
Wholesale & Retail Trade | 1.2 | 8.6 | -4.6 | 10.0 | -3.8 | -15.8 |
Hotels & Restaurants | 3.3 | -1.0 | -0.7 | 1.3 | 7.9 | -35.4 |
Transport, Storage and Communications | 12.7 | 0.3 | 4.3 | 4.8 | 5.2 | -15.7 |
Financial Services | -0.1 | 10.5 | -6.0 | 3.8 | 2.3 | -0.8 |
Real Estate, Renting and Business Activities | 1.5 | -4.7 | -0.1 | 2.3 | 0.5 | -8.4 |
Public Administration, Defence & Compulsory Social Security | 1.8 | 9.1 | 1.9 | 3.5 | 2.6 | 3.8 |
Education | -14.2 | 7.4 | 4.5 | 6.7 | 3.2 | -18.9 |
Health and Social Work | -1.2 | 10.9 | 4.3 | 4.5 | 2.6 | -1.7% |
Other Community, Social & Personal Services | 14.1 | 3.4 | 1.6 | -2.1 | 2.0 | 1.4 |
Activities of Private Households as Employers | -2.8 | 4.6 | -5.4 | -1.1 | 5.8 | 1.7 |
Less: FISIM | 5.0 | 0.1 | -7.0 | -2.8 | 2.7 | -1.5 |
GVA in Basic Prices | 2.1 | 3.7 | 1.6 | 2.1 | 1.8 | -12.5 |
Note: 2020 data is preliminary, Base year is 2006 | ||||||
Date: 18/02/2021 | ||||||
Source: Department of Statistics |