St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2022
St. Kitts and Nevis Gross Domestic Product (GDP) Summary 2015-2022
Particulars | UNIT | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|
GVA in Basic Prices- CURRENT | EC$M | 2,234.00 | 2,371.14 | 2,522.04 | 2,553.03 | 2,631.24 | 2,087.62 | 2,033.65 | 2,248.10 |
Growth Rate | % | 0.96 | 6.14 | 6.36 | 1.23 | 3.06 | - 20.7 | - 2.6 | 10.5 |
Plus: Product Taxes | EC$M | 349.97 | 348.71 | 335.55 | 352.82 | 358.07 | 299.11 | 284.84 | 344.30 |
Less: Subsidies | EC$M | - | - | - | - | - | - | - | - |
GDP in Market Prices | EC$M | 2,583.97 | 2,719.84 | 2,857.59 | 2,905.85 | 2,989.32 | 2,386.73 | 2,318.49 | 2,592.40 |
Growth Rate | % | 0.40 | 5.26 | 5.06 | 1.69 | 2.87 | - 20.2 | - 2.9 | 11.8 |
Per Capita GDP- Current Market Prices | EC$ | 53,685.81 | 56,227.66 | 58,781.46 | 59,476.69 | 60,880.71 | 48,366.57 | 46,749.96 | 52,012.99 |
GVA in Basic Prices- CONSTANT | EC$M | 1,841.89 | 1,910.39 | 1,919.39 | 1,942.29 | 2,034.92 | 1,762.41 | 1,761.43 | 1,894.28 |
Growth Rate | % | 2.05 | 3.72 | 0.47 | 1.19 | 4.77 | - 13.4 | - 0.1 | 7.5 |
Plus: Product Taxes | EC$M | 335.96 | 352.90 | 344.31 | 367.88 | 368.79 | 292.27 | 275.20 | 336.99 |
Less: Subsidies | EC$M | - | - | - | - | - | - | - | - |
GDP in Market Prices | EC$M | 2,177.86 | 2,263.29 | 2,263.70 | 2,310.17 | 2,403.72 | 2,054.68 | 2,036.63 | 2,231.27 |
Growth Rate | % | 0.71 | 3.92 | 0.02 | 2.05 | 4.05 | - 14.5 | - 0.9 | 9.6 |
Date: 09/03/2023 | |||||||||
Source: Department of Statistics |