Total Re-Current and Capital Revenue (EC$) by Island, 2013 to 2019
Total Re-Current and Capital Revenue (EC$) by Island, 2013 to 2019
Category | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|
St. Kitts | |||||||
Re-Current Revenue | 692,413,614 | 767,864,255 | 753,414,862 | 633,884,572 | 622,759,378 | 655,441,441 | 739,967,282 |
Grants | 139,020,466 | 67,602,628 | 30,657,149 | 55,297,191 | 36,218,737 | 51,549,560 | 34,790,626 |
Total Revenue | 831,434,080 | 835,466,883 | 784,072,011 | 689,181,763 | 658,978,115 | 706,991,001 | 774,757,908 |
Nevis | |||||||
Re-Current Revenue | 121,055,560 | 128,468,450 | 133,857,249 | 132,903,777 | 129,064,593 | 137,918,900 | 137,782,100 |
Grants | 8,272,370 | 4,430,112 | 25,000,000 | 35,499,100 | 59,036,324 | 31,486,700 | 42,150,000 |
Total Revenue | 129,327,930 | 132,898,562 | 158,857,249 | 168,402,877 | 188,100,917 | 169,405,600 | 179,932,100 |
St. Kitts and Nevis | |||||||
Re-Current Revenue | 813,469,174 | 896,332,705 | 887,272,111 | 766,788,349 | 751,823,971 | 793,360,341 | 877,749,382 |
Grants | 147,292,836 | 72,032,740 | 55,657,149 | 90,796,291 | 95,255,061 | 83,036,260 | 76,940,626 |
Grand Total | 960,762,010 | 968,365,445 | 942,929,260 | 857,584,640 | 847,079,032 | 876,396,601 | 954,690,008 |
Notes: 2013 to 2017 Actual; 2018 Approved Estimates; and 2019 Estimates | |||||||
Date: 09/24/2019 | |||||||
Source: Ministry of Finance, St. Kitts and Nevis |