Unemployment and Unemployment Rate by Sex and Age Group, 2013 and 2016
Unemployment and Unemployment Rate by Sex and Age Group, 2013 and 2016
| Age Range | 2013 | 2016 | ||||
|---|---|---|---|---|---|---|
| Male | Female | Both sexes | Male | Female | Both sexes | |
| Unemployment | ||||||
| 15-24 | 92 | 260 | 352 | 71 | 69 | 139 |
| 25-34 | 70 | 123 | 194 | 41 | 58 | 100 |
| 35-44 | 45 | 146 | 191 | 16 | 55 | 71 |
| 45-54 | 113 | 67 | 180 | 61 | 20 | 80 |
| 55-64 | 59 | 20 | 79 | 42 | 8 | 50 |
| 65-65 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 379 | 616 | 995 | 231 | 210 | 441 |
| Unemployment rate (%) | ||||||
| 15-24 | 4.5 | 12.0 | 8.4 | 4.2 | 4.9 | 4.5 |
| 25-34 | 2.6 | 3.7 | 3.2 | 1.8 | 2.0 | 1.9 |
| 45-54 | 4.2 | 2.1 | 3.1 | 2.3 | 0.8 | 1.5 |
| 55-64 | 3.1 | 1.4 | 2.4 | 2.5 | 0.6 | 1.6 |
| 65-65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 15-65 | 3.1 | 4.6 | 3.9 | 2.1 | 1.9 | 2.0 |
| Note: 0 - True Zero | ||||||
| Date: 24/09/2019 | ||||||
| Source: Department of Statistics |

