Population by Parish and Age Group, 2011
Population by Parish and Age Group, 2011
| Age Group | St. Kitts Parishes | Nevis Parishes | Total | ||||||||||||||
| St George | St Paul | St Anne | St Thomas | Trinity | Christ Church | St John | St Mary | St Peter | St Kitts Total | St Paul Nevis | St John Nevis | St George Nevis | St Thomas Nevis | St James Nevis | Nevis Total | ||
| 0 - 4 | 817 | 188 | 199 | 215 | 97 | 139 | 231 | 258 | 334 | 2,478 | 104 | 245 | 110 | 83 | 88 | 630 | 3,108 |
| 5 - 9 | 862 | 219 | 210 | 213 | 131 | 173 | 209 | 252 | 339 | 2,608 | 134 | 298 | 172 | 140 | 120 | 864 | 3,472 |
| 10 - 14 | 1,037 | 249 | 244 | 226 | 133 | 182 | 271 | 340 | 381 | 3,063 | 170 | 354 | 210 | 176 | 138 | 1,048 | 4,111 |
| 15 - 19 | 968 | 206 | 244 | 213 | 101 | 154 | 245 | 286 | 386 | 2,803 | 150 | 306 | 230 | 180 | 158 | 1,024 | 3,827 |
| 20 - 24 | 1,099 | 212 | 244 | 234 | 168 | 157 | 272 | 288 | 487 | 3,161 | 136 | 288 | 198 | 131 | 172 | 925 | 4,086 |
| 25 - 29 | 1,120 | 229 | 228 | 214 | 246 | 157 | 235 | 299 | 441 | 3,169 | 141 | 248 | 179 | 146 | 131 | 845 | 4,014 |
| 30 - 34 | 972 | 201 | 200 | 213 | 145 | 145 | 233 | 281 | 379 | 2,769 | 150 | 270 | 181 | 129 | 150 | 880 | 3,649 |
| 35 - 39 | 1,012 | 165 | 162 | 187 | 123 | 138 | 191 | 265 | 359 | 2,602 | 163 | 308 | 176 | 194 | 137 | 978 | 3,580 |
| 40 - 44 | 865 | 152 | 181 | 170 | 107 | 140 | 192 | 240 | 297 | 2,344 | 125 | 272 | 194 | 174 | 159 | 924 | 3,268 |
| 45 - 49 | 876 | 171 | 186 | 161 | 93 | 151 | 226 | 250 | 330 | 2,444 | 106 | 307 | 203 | 177 | 141 | 934 | 3,378 |
| 50 - 54 | 847 | 141 | 184 | 146 | 104 | 123 | 227 | 234 | 301 | 2,307 | 155 | 299 | 194 | 225 | 150 | 1,023 | 3,330 |
| 55 - 59 | 699 | 98 | 104 | 108 | 71 | 95 | 144 | 163 | 206 | 1,688 | 97 | 195 | 141 | 84 | 160 | 677 | 2,365 |
| 60 - 64 | 432 | 59 | 66 | 59 | 63 | 43 | 100 | 76 | 146 | 1,044 | 52 | 84 | 56 | 67 | 43 | 302 | 1,346 |
| 65 - 69 | 313 | 41 | 39 | 49 | 39 | 31 | 56 | 50 | 98 | 716 | 60 | 96 | 61 | 34 | 94 | 345 | 1,061 |
| 70+ | 716 | 101 | 135 | 127 | 80 | 94 | 130 | 153 | 186 | 1,722 | 104 | 257 | 191 | 129 | 197 | 878 | 2,600 |
| Total | 12,635 | 2,432 | 2,626 | 2,535 | 1,701 | 1,922 | 2,962 | 3,435 | 4,670 | 34,918 | 1,847 | 3,827 | 2,496 | 2,069 | 2,038 | 12,277 | 47,195 |
| Date: 09/25/2019 | |||||||||||||||||
| Source: Department of Statistics |

