Number of Reports Made to Police By Category 2010-2018
Number of Reports Made to Police By Category 2010-2018
Crimes and Offences | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|---|---|
1. AGAINST LAWFUL AUTHORITY | |||||||||
Against Public Order | 3 | 4 | 6 | 1 | 0 | 4 | 3 | 7 | 4 |
Firearm | 54 | 49 | 28 | 50 | 35 | 45 | 61 | 59 | 43 |
Dangerous Drugs | 223 | 305 | 341 | 299 | 218 | 182 | 275 | 396 | 350 |
Other | 1 | 3 | 7 | 4 | 0 | 1 | 3 | 4 | 8 |
2. AGAINST PUBLIC MORALITY | |||||||||
Rape and Indecent Assault | 39 | 46 | 27 | 32 | 32 | 23 | 27 | 37 | 22 |
Other | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unlawful Carnal Knowledge | 18 | 23 | 14 | 28 | 11 | 4 | 17 | 15 | 13 |
Other Offences of a Sexual Nature | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
3. AGAINST THE PERSON | |||||||||
Murder and Manslaughter | 21 | 34 | 18 | 21 | 24 | 27 | 31 | 23 | 23 |
Grievous Bodily Harm, Wounding, etc | 152 | 140 | 116 | 104 | 80 | 80 | 127 | 135 | 140 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Actual Bodily Harm | 3 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 0 |
Threats to Murder | 20 | 18 | 8 | 21 | 21 | 20 | 37 | 28 | 34 |
Cruelty to Children | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danger to Life or Bodily Harm | 0 | 4 | 8 | 10 | 9 | 2 | 5 | 4 | 3 |
4. AGAINST PROPERTY | |||||||||
Thefts and Other Stealings (Larceny) | 533 | 482 | 456 | 348 | 244 | 198 | |||
Robbery and Extortion | 99 | 72 | 67 | 65 | 54 | 59 | 65 | 416 | 74 |
Burglary and House and Store Breaking | 809 | 573 | 534 | 428 | 268 | 217 | 377 | 370 | 380 |
Arson | 6 | 4 | 6 | 6 | 6 | 0 | 3 | 0 | 0 |
Praedial Larceny | 0 | 0 | 0 | 0 | 0 | 5 | 390 | 0 | 433 |
Other | 6 | 7 | 11 | 13 | 6 | 0 | 4 | 2 | 4 |
Breaking with Intent to Enter and Steal | 0 | 0 | 0 | 0 | 0 | 198 | 35 | 35 | 49 |
Possession of House-Breaking Implements | 5 | 6 | 20 | 5 | 5 | 3 | 6 | 16 | 10 |
Obtaining Credit by Fraud/False Pretences | 21 | 8 | 10 | 8 | 13 | 2 | 5 | 18 | 2 |
Malicious Damage to Property | 211 | 207 | 195 | 149 | 108 | 64 | 164 | 213 | 241 |
Sacrilege | 1 | 0 | 2 | 4 | 1 | 5 | 3 | 4 | 3 |
0 | 0 | ||||||||
5. AGAINST PENAL CODE | |||||||||
Forgery and Coinage | 4 | 3 | 1 | 7 | 1 | 0 | 2 | 3 | 1 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttering | 6 | 2 | 1 | 6 | 1 | 3 | 2 | 2 | 13 |
Bribery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL SERIOUS CRIMES | 1,710 | 1,512 | 1,428 | 1,265 | 894 | 950 | 1,643 | 1,793 | 1,852 |
6. AGAINST LOCAL LAWS | |||||||||
Against Traffic Ordinance | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a |
Against Liquor Ordinance | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a |
Other Offences against Local Laws | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a |
Other Offences | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a |
TOTAL MINOR CRIMES AND OFFENCES | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a | N.a |
TOTAL REPORTS MADE | 1,710 | 1,512 | 1,428 | 1,265 | 894 | 950 | 1,643 | 1,793 | 1,852 |
Note: N.a - None at All | |||||||||
Date: 21/05/2019 | |||||||||
Source: Police Department, Crime Unit |