Early Childhood Development Enrollment for St. Kitts and Nevis 2014-2019
Early Childhood Development Enrollment for St. Kitts and Nevis 2014-2019
| Years | 2014 | 2015 | 2016 | 2017 | 2018 | |||||||||||||||||||||||||||
| Age Ranges | <1yrs | 1yrs | 2yrs | 3yrs | 4yrs | 5yrs | <1yrs | 1yrs | 2yrs | 3yrs | 4yrs | 5yrs | <1yrs | 1yrs | 2yrs | 3yrs | 4yrs | 5yrs | <1yrs | 1yrs | 2yrs | 3yrs | 4yrs | 5yrs | 6yrs | 7yrs | <1yrs | 1yrs | 2yrs | 3yrs | 4yrs | 5yrs |
| Not Enrolled | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| St. Kitts | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Male | 6 | 1 | 3 | 6 | 8 | 2 | 10 | 3 | 4 | 6 | 7 | 2 | 3 | 10 | 3 | 3 | 8 | 3 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Female | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 9 | 5 | 3 | 7 | 10 | 3 | 11 | 8 | 4 | 8 | 9 | 2 | 3 | 16 | 8 | 5 | 10 | 4 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Public | ||||||||||||||||||||||||||||||||
| Males | ||||||||||||||||||||||||||||||||
| St. Kitts | 21 | 49 | 101 | 130 | 132 | 54 | 23 | 76 | 73 | 121 | 139 | 24 | 23 | 76 | 99 | 102 | 107 | 40 | 47 | 71 | 115 | 123 | 74 | 9 | .. | .. | 42 | 63 | 101 | 128 | 116 | 11 |
| Nevis | 0 | 0 | 5 | 42 | 39 | 0 | 0 | 0 | 2 | 54 | 47 | 1 | 0 | 0 | 0 | 41 | 50 | 6 | 0 | 0 | 0 | 24 | 46 | 16 | .. | .. | 0 | 0 | 0 | 24 | 56 | 16 |
| Males Total | 21 | 49 | 106 | 172 | 171 | 54 | 23 | 76 | 75 | 175 | 186 | 25 | 23 | 76 | 99 | 143 | 157 | 46 | 47 | 71 | 115 | 147 | 120 | 25 | .. | .. | 42 | 63 | 101 | 152 | 172 | 27 |
| Females | ||||||||||||||||||||||||||||||||
| St. Kitts | 22 | 66 | 88 | 92 | 110 | 50 | 30 | 68 | 92 | 119 | 101 | 22 | 32 | 73 | 96 | 113 | 117 | 27 | 50 | 72 | 121 | 137 | 91 | 4 | .. | .. | 39 | 86 | 90 | 128 | 133 | 7 |
| Nevis | 0 | 0 | 4 | 30 | 46 | 0 | 0 | 0 | 2 | 43 | 34 | 0 | 0 | 0 | 0 | 31 | 48 | 5 | 0 | 0 | 0 | 26 | 20 | 13 | .. | .. | 0 | 0 | 0 | 26 | 20 | 13 |
| Females Total | 22 | 66 | 92 | 122 | 156 | 50 | 30 | 68 | 94 | 162 | 135 | 22 | 32 | 73 | 96 | 144 | 165 | 32 | 50 | 72 | 121 | 163 | 111 | 17 | .. | .. | 39 | 86 | 90 | 154 | 153 | 20 |
| Public Total | 43 | 115 | 198 | 294 | 327 | 104 | 53 | 144 | 169 | 337 | 321 | 47 | 55 | 149 | 195 | 287 | 322 | 78 | 97 | 143 | 236 | 310 | 231 | 42 | .. | .. | 81 | 149 | 191 | 306 | 325 | 47 |
| Private | ||||||||||||||||||||||||||||||||
| Males | ||||||||||||||||||||||||||||||||
| St. Kitts | 90 | 79 | 121 | 180 | 163 | 63 | 78 | 91 | 128 | 177 | 170 | 58 | 100 | 119 | 148 | 137 | 160 | 72 | 102 | 119 | 154 | 165 | 142 | 33 | 2 | 1 | 92 | 126 | 157 | 171 | 146 | 44 |
| Nevis | 9 | 9 | 11 | 0 | 0 | 0 | 37 | 44 | 19 | 37 | 36 | 5 | 19 | 47 | 29 | 32 | 51 | 9 | 22 | 39 | 40 | 42 | 43 | 15 | .. | .. | 22 | 39 | 38 | 42 | 43 | 15 |
| Males Total | 99 | 88 | 132 | 180 | 163 | 63 | 115 | 135 | 147 | 214 | 206 | 63 | 119 | 166 | 177 | 169 | 211 | 81 | 124 | 158 | 194 | 207 | 185 | 48 | 2 | 1 | 114 | 165 | 195 | 213 | 189 | 59 |
| Females | ||||||||||||||||||||||||||||||||
| St. Kitts | 96 | 92 | 116 | 162 | 136 | 60 | 65 | 106 | 116 | 148 | 136 | 41 | 83 | 115 | 138 | 168 | 133 | 46 | 80 | 113 | 137 | 183 | 127 | 35 | 1 | .. | 72 | 109 | 146 | 193 | 139 | 34 |
| Nevis | 8 | 4 | 8 | 0 | 0 | 0 | 29 | 31 | 27 | 43 | 52 | 6 | 24 | 35 | 23 | 52 | 48 | 9 | 12 | 21 | 42 | 38 | 36 | 14 | .. | .. | 12 | 22 | 43 | 38 | 36 | 14 |
| Females Total | 104 | 96 | 124 | 162 | 136 | 60 | 94 | 137 | 143 | 191 | 188 | 47 | 107 | 150 | 161 | 220 | 181 | 55 | 92 | 134 | 179 | 221 | 163 | 49 | 1 | 0 | 84 | 131 | 189 | 231 | 175 | 48 |
| Private Total | 203 | 184 | 256 | 342 | 299 | 123 | 209 | 272 | 290 | 405 | 394 | 110 | 226 | 316 | 338 | 389 | 392 | 136 | 216 | 292 | 373 | 428 | 348 | 97 | 3 | 1 | 198 | 296 | 384 | 444 | 364 | 107 |
| Grand Total | 255 | 304 | 457 | 643 | 636 | 230 | 273 | 424 | 463 | 750 | 724 | 159 | 284 | 481 | 541 | 681 | 724 | 218 | 313 | 435 | 609 | 738 | 579 | 139 | 3 | 1 | 279 | 445 | 575 | 750 | 689 | 154 |
| Note: .. - not available for a specific reference period | ||||||||||||||||||||||||||||||||
| Date: 25/01/2021 | ||||||||||||||||||||||||||||||||
| Source: Ministry of Education |

