St. Kitts and Nevis Number of Registered Deaths 2020
St. Kitts and Nevis Number of Registered Deaths 2020
| Age Groups | First Quarter | Second Quarter | Third Quarter | Fourth Quarter | Total | Grand Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | ||
| < 1 day | .. | .. | .. | .. | 1 | .. | 1 | .. | 2 | .. | 2 |
| 1 to 6 days | .. | .. | .. | 1 | 1 | .. | .. | 1 | 1 | 2 | 3 |
| 7 to 27 days | .. | 1 | .. | 1 | 1 | .. | .. | .. | 1 | 2 | 3 |
| 1 to 2 months | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3 to 5 months | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 6 to 8 months | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 9 to 11 months | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 1 year | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 2 years | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 3 years | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 4 years | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 5 to 9 years | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 10 to 14 years | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 15 to 19 years | .. | .. | 1 | .. | 1 | .. | 1 | .. | 3 | - | 3 |
| 20 to 24 years | 1 | 1 | 1 | .. | 2 | 1 | .. | .. | 4 | 2 | 6 |
| 25 to 29 years | 2 | .. | .. | .. | 1 | .. | 3 | .. | 6 | .. | 6 |
| 30 to 34 years | .. | 1 | .. | .. | .. | .. | .. | 2 | .. | 3 | 3 |
| 35 to 39 years | 1 | .. | .. | .. | 1 | 2 | 1 | .. | 3 | 2 | 5 |
| 40 to 44 years | 1 | 1 | 2 | .. | 3 | 1 | 1 | 2 | 7 | 4 | 11 |
| 45 to 49 years | 2 | 1 | 1 | .. | 1 | 2 | - | 1 | 4 | 4 | 8 |
| 50 to 54 years | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 15 | 13 | 28 |
| 55 to 59 years | 7 | 2 | 6 | 4 | 2 | 4 | 6 | 2 | 21 | 12 | 33 |
| 60 to 64 years | 5 | 4 | 4 | 11 | 5 | 3 | 9 | 4 | 23 | 22 | 45 |
| 65 to 69 years | 5 | 4 | 8 | 2 | 9 | 2 | 2 | 4 | 24 | 12 | 36 |
| 70 to 74 years | 6 | 3 | 4 | 3 | 1 | 3 | 8 | .. | 19 | 9 | 28 |
| 75 to 79 years | 5 | 2 | 5 | 7 | 9 | 7 | 7 | 3 | 26 | 19 | 45 |
| 80 to 84 years | 4 | 7 | 3 | 7 | 2 | 8 | 2 | 12 | 11 | 34 | 45 |
| 85 to 89 years | 4 | 6 | 3 | 8 | 1 | 3 | 5 | 2 | 9 | 19 | 34 |
| 90 to 94 years | 1 | 2 | 1 | 4 | 2 | 7 | 2 | 2 | 6 | 15 | 21 |
| 95 to 99 years | 2 | 4 | .. | 5 | .. | 1 | 2 | .. | 4 | 10 | 14 |
| 100 years + | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Not Stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| Total | 52 | 42 | 43 | 56 | 47 | 48 | 53 | 38 | 195 | 184 | 379 |
| Date: 16/03/2021 | |||||||||||
| Source: Ministry of Health, Health Information Unit | |||||||||||
| Notes: .. - not available for a specific reference period |

