Distribution of Households by Type of Toilet and Parish 2011 by Percentage (%)
Distribution of Households by Type of Toilet and Parish 2011 by Percentage (%)
| Parish | Type of Toilet Facility | Total | |||
|---|---|---|---|---|---|
| W.C. (Flush Toilet) | Pit-Latrine | Other / Not Stated | None | ||
| St. George | 94.1 | 3.6 | 1.2 | 1.0 | 37.2 |
| St. Paul | 88.9 | 5.5 | 1.6 | 4.0 | 5.9 |
| St. Anne | 85.0 | 10.4 | 2.0 | 2.5 | 7.3 |
| St. Thomas | 86.3 | 6.7 | 2.1 | 5.0 | 6.7 |
| Trinity | 92.8 | 2.7 | 2.7 | 1.8 | 5.4 |
| Christ Church | 89.1 | 8.4 | 0.8 | 1.7 | 5.2 |
| St. John | 83.3 | 10.7 | 1.3 | 4.7 | 8.4 |
| St. Mary | 88.4 | 8.8 | 1.2 | 1.6 | 9.3 |
| St. Peter | 88.5 | 4.6 | 5.1 | 1.8 | 14.4 |
| St Kitts | 90.0 | 5.9 | 2.0 | 2.1 | 72.7 |
| St Paul Nevis | 91.2 | 5.7 | 0.3 | 2.8 | 14.0 |
| St John Nevis | 92.4 | 5.5 | 0.1 | 2.0 | 29.6 |
| St George Nevis | 90.6 | 7.6 | 0.2 | 1.6 | 19.3 |
| St Thomas Nevis | 88.0 | 8.4 | 0.7 | 2.9 | 18.0 |
| St James | 92.8 | 5.6 | 0.6 | 1.0 | 19.0 |
| Nevis | 91.2 | 6.5 | 0.3 | 2.0 | 27.3 |
| St Kitts & Nevis | 90.4 | 6.0 | 1.5 | 2.1 | |
| Date: 13/07/2021 | |||||
| Source: Department of Statistics |

