Households by Source of Drinking Water and Parish 2011
Households by Source of Drinking Water and Parish 2011
| Parish | Drinking Water | Total | ||||
|---|---|---|---|---|---|---|
| Bottled Water | Public Piped Into Dwelling | Public Piped Into Yard | Public Standpipe | Other / Not Stated | ||
| St George | 1,176 | 2,946 | 154 | 144 | 161 | 4,581 |
| St. Paul | 170 | 485 | 37 | 25 | 14 | 731 |
| St. Anne | 179 | 567 | 81 | 40 | 35 | 902 |
| St. Thomas | 141 | 570 | 45 | 45 | 22 | 823 |
| Trinity | 140 | 468 | 28 | 5 | 27 | 668 |
| Christ Church | 77 | 488 | 28 | 25 | 22 | 640 |
| St. John | 92 | 740 | 74 | 80 | 52 | 1,038 |
| St. Mary | 226 | 698 | 75 | 40 | 102 | 1,141 |
| St. Peter | 438 | 988 | 56 | 197 | 96 | 1,775 |
| St Kitts | 2,639 | 7,950 | 578 | 601 | 531 | 12,299 |
| St Paul Nevis | 233 | 39 | 8 | 4 | 366 | 650 |
| St John Nevis | 440 | 111 | 16 | 8 | 794 | 1,369 |
| St George Nevis | 247 | 71 | 23 | 14 | 538 | 893 |
| St Thomas Nevis | 227 | 147 | 15 | 9 | 436 | 834 |
| St James | 250 | 297 | 37 | 10 | 287 | 881 |
| Nevis | 1,397 | 665 | 99 | 45 | 2,421 | 4,627 |
| St Kitts & Nevis | 4,036 | 8,615 | 677 | 646 | 2,952 | 16,926 |
| Date: 13/07/2021 | ||||||
| Source: Department of Statistics |

