Dwelling Units by Roof Material and Year Built (2011)
Dwelling Units by Roof Material and Year Built (2011)
| Year Built | Roof Material | Total | % | ||||
|---|---|---|---|---|---|---|---|
| Sheet Metal | Shingle | Concrete | Other | Not stated | |||
| Before 1980 | 2,840 | 380 | 122 | 16 | 3 | 3,361 | 19.9 |
| 1980 to 1989 | 1,214 | 497 | 84 | 7 | 0 | 1,802 | 10.6 |
| 1990 to 1999 | 1,702 | 1,366 | 407 | 11 | 0 | 3,486 | 20.6 |
| 2000 to 2006 | 1,398 | 1,018 | 457 | 24 | 1 | 2,898 | 17.1 |
| 2007 | 131 | 95 | 52 | 7 | 0 | 285 | 1.7 |
| 2008 | 145 | 84 | 64 | 1 | 0 | 294 | 1.7 |
| 2009 | 196 | 223 | 64 | 3 | 0 | 486 | 2.9 |
| 2010 | 171 | 151 | 88 | 3 | 0 | 413 | 2.4 |
| 2011 | 46 | 12 | 23 | 0 | 0 | 81 | 0.5 |
| Don't Know | 2,516 | 684 | 476 | 102 | 42 | 3,820 | 22.6 |
| Total | 10,359 | 4,510 | 1,837 | 174 | 46 | 16,926 | |
| % | 61.2 | 26.6 | 10.9 | 1.0 | 0.3 | ||
| Date: 13/07/2021 | |||||||
| Source: Department of Statistics | |||||||
| Note: 0 - True Zero |

