Population By ED and Sex - St Kitts (2011)
Population By ED and Sex - St Kitts (2011)
| Parish | ED | Sex | Total | |
|---|---|---|---|---|
| Male | Female | |||
| St George | 70010 | 43 | 55 | 98 |
| 70020 | 28 | 35 | 63 | |
| 70030 | 50 | 81 | 131 | |
| 70040 | 53 | 80 | 133 | |
| 70050 | 46 | 48 | 94 | |
| 70060 | 70 | 76 | 146 | |
| 70070 | 46 | 53 | 99 | |
| 70080 | 56 | 59 | 115 | |
| 70090 | 27 | 38 | 65 | |
| 70100 | 97 | 93 | 190 | |
| 70110 | 61 | 80 | 141 | |
| 70121 | 47 | 55 | 102 | |
| 70122 | 100 | 94 | 194 | |
| 70131 | 56 | 50 | 106 | |
| 70132 | 39 | 39 | 78 | |
| 70140 | 94 | 75 | 169 | |
| 70151 | 62 | 74 | 136 | |
| 70152 | 135 | 130 | 265 | |
| 70153 | 147 | 147 | 294 | |
| 70160 | 65 | 55 | 120 | |
| 70170 | 35 | 33 | 68 | |
| 70180 | 63 | 42 | 105 | |
| 70200 | 18 | 16 | 34 | |
| 70210 | 27 | 33 | 60 | |
| 70220 | 12 | 15 | 27 | |
| 70230 | 76 | 109 | 185 | |
| 70240 | 91 | 117 | 208 | |
| 70250 | 55 | 85 | 140 | |
| 70261 | 199 | 236 | 435 | |
| 70262 | 196 | 211 | 407 | |
| 70280 | 85 | 123 | 208 | |
| 70290 | 91 | 93 | 184 | |
| 70300 | 124 | 126 | 250 | |
| 70310 | 57 | 83 | 140 | |
| 70321 | 82 | 80 | 162 | |
| 70322 | 61 | 82 | 143 | |
| 70331 | 114 | 128 | 242 | |
| 70332 | 129 | 155 | 284 | |
| 70341 | 54 | 58 | 112 | |
| 70342 | 17 | 16 | 33 | |
| 70343 | 47 | 42 | 89 | |
| 70345 | 107 | 112 | 219 | |
| 70346 | 62 | 58 | 120 | |
| 71010 | 87 | 83 | 170 | |
| 71020 | 75 | 71 | 146 | |
| 71030 | 48 | 51 | 99 | |
| 71040 | 36 | 65 | 101 | |
| 71050 | 37 | 40 | 77 | |
| 71060 | 73 | 76 | 149 | |
| 71070 | 27 | 27 | 54 | |
| 71080 | 62 | 79 | 141 | |
| 71091 | 62 | 99 | 161 | |
| 71092 | 49 | 58 | 107 | |
| 71100 | 86 | 105 | 191 | |
| 71110 | 63 | 52 | 115 | |
| 71120 | 75 | 64 | 139 | |
| 71130 | 85 | 63 | 148 | |
| 71140 | 68 | 74 | 142 | |
| 71150 | 75 | 73 | 148 | |
| 71161 | 231 | 266 | 497 | |
| 71162 | 120 | 148 | 268 | |
| 71170 | 52 | 57 | 109 | |
| 71201 | 73 | 74 | 147 | |
| 71202 | 71 | 90 | 161 | |
| 71210 | 139 | 148 | 287 | |
| 71231 | 164 | 199 | 363 | |
| 71232 | 152 | 154 | 306 | |
| 71233 | 148 | 150 | 298 | |
| 71234 | 118 | 155 | 273 | |
| 71235 | 42 | 49 | 91 | |
| 71241 | 70 | 88 | 158 | |
| 71242 | 62 | 60 | 122 | |
| 71251 | 103 | 112 | 215 | |
| 71252 | 75 | 67 | 142 | |
| 71261 | 105 | 142 | 247 | |
| 71262 | 127 | 142 | 269 | |
| St Paul | 72011 | 92 | 90 | 182 |
| 72012 | 78 | 74 | 152 | |
| 72021 | 99 | 101 | 200 | |
| 72022 | 137 | 144 | 281 | |
| 72030 | 95 | 99 | 194 | |
| 72041 | 140 | 122 | 262 | |
| 72042 | 125 | 132 | 257 | |
| 72051 | 73 | 99 | 172 | |
| 72052 | 107 | 121 | 228 | |
| 72053 | 66 | 80 | 146 | |
| 72054 | 69 | 76 | 145 | |
| 72055 | 108 | 105 | 213 | |
| St Anne | 73011 | 119 | 141 | 260 |
| 73012 | 160 | 205 | 365 | |
| 73021 | 82 | 101 | 183 | |
| 73022 | 73 | 74 | 147 | |
| 73030 | 156 | 163 | 319 | |
| 73041 | 71 | 85 | 156 | |
| 73042 | 75 | 59 | 134 | |
| 73051 | 52 | 61 | 113 | |
| 73052 | 40 | 42 | 82 | |
| 73053 | 41 | 39 | 80 | |
| 73061 | 88 | 79 | 167 | |
| 73062 | 42 | 36 | 78 | |
| 73070 | 26 | 30 | 56 | |
| 73081 | 82 | 65 | 147 | |
| 73082 | 37 | 44 | 81 | |
| 73091 | 80 | 62 | 142 | |
| 73092 | 54 | 62 | 116 | |
| St Thomas | 74010 | 34 | 48 | 82 |
| 74021 | 121 | 127 | 248 | |
| 74022 | 107 | 114 | 221 | |
| 74031 | 91 | 95 | 186 | |
| 74032 | 54 | 52 | 106 | |
| 74033 | 90 | 62 | 152 | |
| 74034 | 108 | 134 | 242 | |
| 74040 | 84 | 99 | 183 | |
| 74051 | 171 | 180 | 351 | |
| 74052 | 103 | 115 | 218 | |
| 74060 | 59 | 65 | 124 | |
| 74071 | 19 | 16 | 35 | |
| 74072 | 58 | 73 | 131 | |
| 74073 | 79 | 96 | 175 | |
| 74080 | 49 | 31 | 80 | |
| Trinity | 75011 | 89 | 116 | 205 |
| 75012 | 97 | 104 | 201 | |
| 75021 | 97 | 112 | 209 | |
| 75022 | 134 | 143 | 277 | |
| 75023 | 86 | 99 | 185 | |
| 75030 | 61 | 67 | 128 | |
| 75041 | 24 | 25 | 49 | |
| 75042 | 128 | 161 | 289 | |
| 75051 | 33 | 35 | 68 | |
| 75052 | 50 | 40 | 90 | |
| Christ Church | 76011 | 47 | 37 | 84 |
| 76012 | 93 | 90 | 183 | |
| 76020 | 168 | 133 | 301 | |
| 76030 | 101 | 102 | 203 | |
| 76041 | 116 | 137 | 253 | |
| 76042 | 103 | 139 | 242 | |
| 76051 | 100 | 102 | 202 | |
| 76052 | 115 | 105 | 220 | |
| 76060 | 122 | 112 | 234 | |
| St John | 77011 | 121 | 114 | 235 |
| 77012 | 56 | 53 | 109 | |
| 77020 | 63 | 57 | 120 | |
| 77021 | 61 | 72 | 133 | |
| 77031 | 75 | 76 | 151 | |
| 77032 | 63 | 56 | 119 | |
| 77041 | 33 | 39 | 72 | |
| 77042 | 132 | 123 | 255 | |
| 77051 | 127 | 126 | 253 | |
| 77052 | 86 | 96 | 182 | |
| 77053 | 75 | 75 | 150 | |
| 77060 | 91 | 76 | 167 | |
| 77071 | 70 | 73 | 143 | |
| 77072 | 82 | 73 | 155 | |
| 77081 | 152 | 165 | 317 | |
| 77082 | 72 | 72 | 144 | |
| 77091 | 46 | 53 | 99 | |
| 77092 | 82 | 77 | 159 | |
| St Mary | 78010 | 134 | 116 | 250 |
| 78021 | 71 | 89 | 160 | |
| 78022 | 122 | 152 | 274 | |
| 78023 | 97 | 74 | 171 | |
| 78031 | 205 | 226 | 431 | |
| 78032 | 117 | 118 | 235 | |
| 78033 | 50 | 63 | 113 | |
| 78040 | 51 | 53 | 104 | |
| 78050 | 114 | 111 | 225 | |
| 78061 | 51 | 63 | 114 | |
| 78062 | 42 | 61 | 103 | |
| 78070 | 132 | 140 | 272 | |
| 78081 | 156 | 197 | 353 | |
| 78082 | 138 | 121 | 259 | |
| 78091 | 73 | 60 | 133 | |
| 78092 | 118 | 120 | 238 | |
| St Peter | 79011 | 207 | 218 | 425 |
| 79012 | 138 | 123 | 261 | |
| 79013 | 62 | 65 | 127 | |
| 79020 | 199 | 198 | 397 | |
| 79031 | 112 | 112 | 224 | |
| 79032 | 192 | 164 | 356 | |
| 79041 | 81 | 81 | 162 | |
| 79042 | 152 | 153 | 305 | |
| 79051 | 38 | 51 | 89 | |
| 79052 | 119 | 150 | 269 | |
| 79053 | 141 | 176 | 317 | |
| 79061 | 66 | 58 | 124 | |
| 79062 | 75 | 78 | 153 | |
| 79063 | 120 | 142 | 262 | |
| 79071 | 90 | 79 | 169 | |
| 79072 | 152 | 150 | 302 | |
| 79080 | 43 | 40 | 83 | |
| 79091 | 82 | 109 | 191 | |
| 79092 | 95 | 102 | 197 | |
| 79093 | 39 | 59 | 98 | |
| 79094 | 83 | 76 | 159 | |
| St Kitts | Total | 16,886 | 18,032 | 34,918 |
| Date: 07/16/2021 | ||||
| Source: Department of Statistics |

