Monthly Consumer Price Index for All Categories 2023
Monthly Consumer Price Index for All Categories, 2023
Categories | Weights | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | May. 23 | Jun. 23 | Jul. 23 | Aug. 23 | Sept. 23 | Oct. 23 | Nov. 23 | Dec. 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Categories- All Items | 1.00 | 111.81 | 112.33 | 112.97 | 112.96 | 112.49 | 112.20 | 112.42 | 112.63 | 112.80 | 113.03 | 112.99 | 112.49 |
Food and Non-Alcoholic Beverages | 0.16 | 120.21 | 119.07 | 118.25 | 118.52 | 120.22 | 119.10 | 119.17 | 119.90 | 119.50 | 120.20 | 120.65 | 120.00 |
Alcohol Beverages, Tobacco and Narcotics | 0.02 | 128.85 | 127.96 | 131.84 | 134.58 | 133.67 | 132.36 | 133.96 | 135.03 | 134.63 | 133.24 | 133.30 | 134.07 |
Clothing and Footwear | 0.04 | 117.00 | 119.36 | 119.25 | 119.27 | 121.21 | 121.08 | 122.14 | 122.14 | 123.17 | 124.19 | 124.34 | 124.34 |
Housing, Water, Electricity, Gas, and Other Fuels | 0.27 | 98.92 | 98.88 | 98.93 | 98.93 | 98.92 | 98.95 | 98.95 | 99.06 | 98.92 | 98.92 | 98.78 | 98.78 |
Furnishing, Household Equipment and Routine Household Maintenance | 0.06 | 112.94 | 116.54 | 119.64 | 118.98 | 118.22 | 118.69 | 117.84 | 117.98 | 118.58 | 121.23 | 119.70 | 119.54 |
Health | 0.02 | 106.80 | 107.07 | 107.07 | 107.17 | 107.17 | 107.67 | 107.67 | 107.67 | 120.12 | 120.28 | 120.28 | 120.28 |
Transport | 0.18 | 116.57 | 116.12 | 119.48 | 119.94 | 114.86 | 113.82 | 114.86 | 115.28 | 117.00 | 115.83 | 116.03 | 114.29 |
Communication | 0.08 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 | 115.24 |
Recreation and Culture | 0.03 | 127.85 | 127.92 | 126.46 | 121.64 | 126.54 | 126.81 | 126.80 | 127.09 | 127.41 | 126.59 | 125.04 | 125.05 |
Education | 0.02 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 116.73 | 103.87 | 103.87 | 103.87 | 103.87 |
Restaurants and Hotels | 0.05 | 116.51 | 126.43 | 126.43 | 126.43 | 126.43 | 126.43 | 126.43 | 126.43 | 124.04 | 127.52 | 128.18 | 128.18 |
Miscellaneous Goods and Services | 0.06 | 113.11 | 113.68 | 112.85 | 112.39 | 112.57 | 113.21 | 113.27 | 112.47 | 112.78 | 113.38 | 113.04 | 110.94 |
Notes: Base Year = 100= January, 2010 .. - not available for a specific reference period | |||||||||||||
Date: 12/04/2024 | |||||||||||||
Source: Department of Statistics |