Imports by Major Trading Partners, 2019 to 2023
Imports by Major Trading Partners, 2019 to 2023
Country of Origin | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Imports | 694,815,276 | 561,532,070 | 532,819,650 | 670,536,563 | 676,830,469 |
United States Of America | 562,558,918 | 446,961,519 | 426,485,299 | 549,283,794 | 544,252,652 |
United Kingdom | 32,906,800 | 26,119,752 | 25,669,285 | 18,815,188 | 21,051,499 |
O.E.C.S. Region | 23,376,953 | 23,672,686 | 19,856,441 | 25,678,730 | 26,545,770 |
Antigua and Barbuda (AG) | 1,564,848 | 1,118,223 | 970,296 | 1,627,010 | 1,333,610 |
Dominica (DM) | 2,712,149 | 2,528,882 | 1,967,428 | 2,500,559 | 2,165,857 |
Grenada (GD) | 5,246,728 | 3,926,808 | 5,415,546 | 7,888,190 | 6,428,091 |
Montserrat (MS) | 576 | 721,549 | 8,493 | 13,862 | 26,000 |
St. Lucia (LC) | 4,304,775 | 5,381,724 | 2,761,465 | 2,720,619 | 4,101,334 |
St.Vincent & The Grenadines (VC) | 9,547,877 | 9,995,500 | 8,733,212 | 10,928,489 | 12,490,879 |
Other Caricom Countries | 75,972,605 | 64,778,114 | 60,808,625 | 76,758,852 | 84,980,548 |
Barbados (BB) | 16,110,745 | 13,519,104 | 13,878,228 | 12,745,942 | 12,151,068 |
Bahamas (BS) | 24,009 | 39,026 | 16,655 | 808 | 31,506 |
Belize (BZ) | .. | 265,653 | 1,461,871 | 2,415,407 | 2,661,000 |
Haiti (HT) | .. | 972 | 1,786 | 68,337 | |
Jamaica (JM) | 3,973,962 | 5,122,363 | 4,226,685 | 5,587,837 | 7,435,034 |
Suriname (SR) | 3,136 | 57,175 | 216,297 | 429,307 | |
Trinidad & Tobago | 42,740,320 | 41,732,145 | 37,898,683 | 49,924,373 | 57,498,666 |
Guyana (GY) | 13,120,433 | 4,041,676 | 3,326,503 | 5,866,402 | 4,705,630 |
Note: 0 - True zero, .. - not available for a specific reference period | |||||
Date: 04/16/2024 | |||||
Source: Department of Statistics |