Saint Kitts and Nevis Reported Deaths 2017
Saint Kitts and Nevis Reported Deaths 2017
| Quarter | Month | Saint Kitts | Nevis | Grand Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
| 1st Quarter (104 Deaths = 65M/39F) | January | 18 | 8 | 26 | 4 | 4 | 8 | 22 | 12 | 34 |
| February | 15 | 6 | 21 | 4 | 5 | 9 | 19 | 11 | 30 | |
| March | 16 | 11 | 27 | 8 | 5 | 13 | 24 | 16 | 40 | |
| 2nd Quarter (85 Deaths = 46M/39F) | April | 11 | 5 | 16 | 7 | 6 | 13 | 18 | 11 | 29 |
| May | 8 | 15 | 23 | 2 | 2 | 4 | 10 | 17 | 27 | |
| June | 16 | 7 | 23 | 2 | 4 | 6 | 18 | 11 | 29 | |
| 3rd Quarter (89 Deaths = 46M/43F) | July | 9 | 10 | 19 | 2 | 2 | 4 | 11 | 12 | 23 |
| August | 8 | 15 | 23 | 7 | 1 | 8 | 15 | 16 | 31 | |
| September | 17 | 10 | 27 | 3 | 5 | 8 | 20 | 15 | 35 | |
| 4th Quarter (98 Deaths = 48M/50F) | October | 14 | 17 | 31 | 3 | 3 | 6 | 17 | 20 | 37 |
| November | 8 | 13 | 21 | 2 | 0 | 2 | 10 | 13 | 23 | |
| December | 13 | 13 | 26 | 8 | 4 | 12 | 21 | 17 | 38 | |
| GRAND TOTAL | 153 | 130 | 283 | 52 | 41 | 93 | 205 | 171 | 376 | |
| Note: 0 - True Zero | ||||||||||
| Date: 26/07/2021 | ||||||||||
| Source: Ministry of Health |

