Saint Kitts and Nevis Reported Deaths 2019
Saint Kitts and Nevis Reported Deaths 2019
Quarter | Month | Saint Kitts | Nevis | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1st Quarter (114 Deaths = 65M/49F) | January | 16 | 12 | 28 | 4 | 3 | 7 | 20 | 15 | 35 |
February | 25 | 15 | 40 | 6 | 6 | 12 | 31 | 21 | 52 | |
March | 10 | 10 | 20 | 4 | 3 | 7 | 14 | 13 | 27 | |
2nd Quarter (83 Deaths = 39M/44F) | April | 8 | 13 | 21 | 5 | 3 | 8 | 13 | 16 | 29 |
May | 10 | 10 | 20 | 4 | 1 | 5 | 14 | 11 | 25 | |
June | 10 | 13 | 23 | 2 | 4 | 6 | 12 | 17 | 29 | |
3rd Quarter (92 Deaths =40M/52F) | July | 9 | 11 | 20 | 1 | 6 | 7 | 10 | 17 | 27 |
August | 9 | 12 | 21 | 2 | 3 | 5 | 11 | 15 | 26 | |
September | 18 | 16 | 34 | 1 | 4 | 5 | 19 | 20 | 39 | |
4th Quarter (77 Deaths = 41M/36F) | October | 10 | 11 | 21 | 2 | 5 | 7 | 12 | 16 | 28 |
November | 11 | 7 | 18 | 3 | 2 | 5 | 14 | 9 | 23 | |
December | 11 | 8 | 19 | 4 | 3 | 7 | 15 | 11 | 26 | |
GRAND TOTAL | 147 | 138 | 285 | 38 | 43 | 81 | 185 | 181 | 366 | |
Note: 0 - True Zero | ||||||||||
Date: 26/07/2021 | ||||||||||
Source: Ministry of Health |