Saint Kitts and Nevis Reported Deaths 2020
Saint Kitts and Nevis Reported Deaths 2020
Quarter | Month | Saint Kitts | Nevis | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1st Quarter (94 Deaths = 54M/42F) | January | 9 | 11 | 20 | 3 | 6 | 9 | 12 | 17 | 29 |
February | 16 | 9 | 25 | 3 | 3 | 6 | 19 | 12 | 31 | |
March | 11 | 9 | 20 | 10 | 4 | 14 | 21 | 13 | 34 | |
2nd Quarter (99 Deaths = 43M/56F) | April | 8 | 13 | 21 | 4 | 2 | 6 | 12 | 15 | 27 |
May | 12 | 16 | 28 | 2 | 5 | 7 | 14 | 21 | 35 | |
June | 16 | 16 | 32 | 1 | 4 | 5 | 17 | 20 | 37 | |
3rd Quarter (95 Deaths = 47M/48F) | July | 17 | 17 | 34 | 2 | 2 | 4 | 19 | 19 | 38 |
August | 10 | 11 | 21 | 4 | 3 | 7 | 14 | 14 | 28 | |
September | 10 | 14 | 24 | 4 | 1 | 5 | 14 | 15 | 29 | |
4th Quarter (91 Deaths = 58M/38F) | October | 15 | 9 | 24 | 5 | 3 | 8 | 20 | 12 | 32 |
November | 9 | 6 | 15 | 4 | 7 | 11 | 13 | 13 | 26 | |
December | 17 | 7 | 24 | 3 | 4 | 7 | 20 | 11 | 31 | |
GRAND TOTAL | 150 | 138 | 288 | 45 | 44 | 89 | 195 | 182 | 377 | |
Note: 0 - True Zero | ||||||||||
Date: 14/11/2022 | ||||||||||
Source: Ministry of Health |