Saint Kitts and Nevis Reported Deaths 2022
Saint Kitts and Nevis Reported Deaths 2022
Quarter | Month | Saint Kitts | Nevis | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1st Quarter (94 Deaths = 54M/42F) | January | 28 | 23 | 51 | 9 | 10 | 19 | 37 | 33 | 70 |
February | 16 | 12 | 28 | 8 | 4 | 12 | 24 | 16 | 40 | |
March | 19 | 16 | 35 | 2 | 2 | 4 | 21 | 18 | 39 | |
2nd Quarter (99 Deaths = 43M/56F) | April | 17 | 12 | 29 | 1 | 5 | 6 | 18 | 17 | 35 |
May | 13 | 12 | 25 | 2 | 2 | 4 | 15 | 14 | 29 | |
June | 14 | 15 | 29 | 8 | 1 | 9 | 22 | 16 | 38 | |
3rd Quarter (95 Deaths = 47M/48F) | July | 11 | 11 | 22 | 4 | 7 | 11 | 15 | 18 | 33 |
August | 16 | 13 | 29 | 2 | 1 | 3 | 18 | 14 | 32 | |
September | 7 | 6 | 13 | 0 | 0 | 0 | 7 | 6 | 13 | |
4th Quarter (91 Deaths = 58M/38F) | October | .. | .. | 0 | .. | .. | 0 | 0 | 0 | 0 |
November | .. | .. | 0 | .. | .. | 0 | 0 | 0 | 0 | |
December | .. | .. | 0 | .. | .. | 0 | 0 | 0 | 0 | |
GRAND TOTAL | 141 | 120 | 261 | 36 | 32 | 68 | 177 | 152 | 329 | |
Note: 0 - True Zero | ||||||||||
Date: 14/11/2022 | ||||||||||
Source: Ministry of Health |