Saint Kitts and Nevis Reported Deaths 2023
Saint Kitts and Nevis Reported Deaths 2023
Quarter | Month | Saint Kitts | Nevis | Grand Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | ||
1st Quarter (94 Deaths = 54M/42F) | January | 22 | 16 | 38 | 3 | 1 | 4 | 25 | 17 | 42 |
February | 9 | 13 | 22 | 6 | 4 | 10 | 15 | 17 | 32 | |
March | 15 | 10 | 25 | 6 | 4 | 10 | 21 | 14 | 35 | |
2nd Quarter (99 Deaths = 43M/56F) | April | 16 | 14 | 30 | 2 | 6 | 8 | 18 | 20 | 38 |
May | 20 | 11 | 31 | 3 | 4 | 7 | 23 | 15 | 38 | |
June | 27 | 22 | 49 | 3 | 4 | 7 | 30 | 26 | 56 | |
3rd Quarter (95 Deaths = 47M/48F) | July | 20 | 8 | 28 | 6 | 5 | 11 | 26 | 13 | 39 |
August | 16 | 12 | 28 | 6 | 3 | 9 | 22 | 15 | 37 | |
September | 24 | 16 | 40 | 6 | 4 | 10 | 30 | 20 | 50 | |
4th Quarter (91 Deaths = 58M/38F) | October | 20 | 14 | 34 | 4 | 4 | 8 | 24 | 18 | 42 |
November | 22 | 10 | 32 | 5 | 0 | 5 | 27 | 10 | 37 | |
December | 10 | 11 | 21 | 8 | 7 | 15 | 18 | 18 | 36 | |
GRAND TOTAL | 221 | 157 | 378 | 58 | 46 | 104 | 279 | 203 | 482 | |
Note: 0 - True Zero | ||||||||||
Date: 15/03/2024 | ||||||||||
Source: Ministry of Health |