Saint Kitts and Nevis Reported Deaths By Parish 2016
Saint Kitts and Nevis Reported Deaths By Parish 2016
PARISH | QUARTER | GRAND TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
SAINT KITTS | |||||||||||||||
St. George’s | 35 | 26 | 61 | 29 | 18 | 47 | 36 | 23 | 59 | 35 | 16 | 51 | 135 | 83 | 218 |
St. Peter’s | 2 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | 4 | 11 |
St. Mary’s | 4 | 2 | 6 | 3 | 3 | 6 | 0 | 4 | 4 | 5 | 1 | 6 | 12 | 10 | 22 |
Christ Church | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5 | 9 | 2 | 11 |
St. Thomas’ | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 7 |
St. Anne’s | 2 | 1 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 1 | 3 | 4 | 9 | 7 | 16 |
St. John’s | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 3 | 4 | 2 | 0 | 2 | 8 | 4 | 12 |
St. Paul’s | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 5 |
Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL | 51 | 32 | 83 | 45 | 26 | 71 | 43 | 34 | 77 | 50 | 22 | 72 | 189 | 114 | 303 |
NEVIS | |||||||||||||||
St. Paul’s | 8 | 4 | 12 | 9 | 7 | 16 | 8 | 9 | 17 | 10 | 6 | 16 | 35 | 26 | 61 |
St. Thomas’ | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 3 | 7 |
St. George’s | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 6 | 3 | 1 | 4 | 7 | 6 | 13 |
St. John's | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 7 | 9 |
St. James' | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 2 | 0 | 2 | 6 | 3 | 9 |
TOTAL | 11 | 6 | 17 | 15 | 10 | 25 | 12 | 21 | 33 | 16 | 8 | 24 | 54 | 45 | 99 |
GRAND TOTAL | 62 | 38 | 100 | 60 | 36 | 96 | 55 | 55 | 110 | 66 | 30 | 96 | 243 | 159 | 402 |
Note: 0 - True Zero | |||||||||||||||
Date: 26/07/2021 | |||||||||||||||
Source: Ministry of Health |