Saint Kitts and Nevis Reported Deaths By Parish 2018
Saint Kitts and Nevis Reported Deaths By Parish 2018
| PARISH | QUARTER | GRAND TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| SAINT KITTS | |||||||||||||||
| St. George’s | 27 | 22 | 49 | 32 | 17 | 49 | 37 | 22 | 59 | 28 | 23 | 51 | 124 | 84 | 208 |
| St. Peter’s | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | 5 | 9 | 14 |
| St. Mary’s | 2 | 4 | 6 | 3 | 1 | 4 | 3 | 2 | 5 | 0 | 3 | 3 | 8 | 10 | 18 |
| Christ Church | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 4 | 7 | 11 |
| St. Thomas’ | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 6 |
| St. Anne’s | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 1 | 6 | 3 | 1 | 4 | 11 | 5 | 16 |
| St. John’s | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 3 | 5 | 5 | 8 | 13 |
| St. Paul’s | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 3 | 8 |
| Trinity | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 6 |
| TOTAL | 41 | 33 | 74 | 43 | 21 | 64 | 50 | 39 | 89 | 37 | 36 | 73 | 171 | 129 | 300 |
| NEVIS | |||||||||||||||
| St. Paul’s | 17 | 6 | 23 | 11 | 7 | 18 | 4 | 13 | 17 | 6 | 8 | 14 | 38 | 34 | 72 |
| St. Thomas’ | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5 |
| St. George’s | 4 | 3 | 7 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 14 |
| St. John's | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| St. James' | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | 9 |
| TOTAL | 24 | 9 | 33 | 20 | 10 | 30 | 8 | 15 | 23 | 7 | 11 | 18 | 59 | 45 | 104 |
| GRAND TOTAL | 65 | 42 | 107 | 63 | 31 | 94 | 58 | 54 | 112 | 44 | 47 | 91 | 230 | 174 | 404 |
| Note: 0 - True Zero | |||||||||||||||
| Date: 26/07/2021 | |||||||||||||||
| Source: Ministry of Health |

