Saint Kitts and Nevis Reported Deaths By Parish 2019
Saint Kitts and Nevis Reported Deaths By Parish 2019
| PARISH | QUARTER | GRAND TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| SAINT KITTS | |||||||||||||||
| St. George’s | 39 | 30 | 69 | 21 | 29 | 50 | 27 | 24 | 51 | 23 | 19 | 42 | 110 | 102 | 212 |
| St. Peter’s | 1 | 1 | 2 | 3 | 1 | 4 | 2 | 3 | 5 | 1 | 1 | 7 | 5 | 12 | |
| St. Mary’s | 4 | 0 | 4 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 4 | 8 | 7 | 15 |
| Christ Church | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| St. Thomas’ | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 5 | 4 | 9 |
| St. Anne’s | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 5 | 11 | 16 |
| St. John’s | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 1 | 1 | 2 | 8 | 2 | 10 |
| St. Paul’s | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 4 | 6 |
| Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 51 | 37 | 88 | 28 | 36 | 64 | 36 | 39 | 75 | 32 | 26 | 58 | 147 | 138 | 285 |
| NEVIS | |||||||||||||||
| St. Paul’s | 13 | 9 | 22 | 7 | 5 | 12 | 3 | 11 | 14 | 7 | 8 | 15 | 30 | 33 | 63 |
| St. Thomas’ | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 5 |
| St. George’s | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| St. John's | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 7 |
| St. James' | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 14 | 12 | 26 | 11 | 8 | 19 | 4 | 13 | 17 | 9 | 10 | 19 | 38 | 43 | 81 |
| GRAND TOTAL | 65 | 49 | 114 | 39 | 44 | 83 | 40 | 52 | 92 | 41 | 36 | 77 | 185 | 181 | 366 |
| Note: 0 - True Zero | |||||||||||||||
| Date: 26/07/2021 | |||||||||||||||
| Source: Ministry of Health |

