Saint Kitts and Nevis Reported Deaths By Parish 2022
Saint Kitts and Nevis Reported Deaths By Parish 2022
| PARISH | QUARTER | GRAND TOTAL | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| SAINT KITTS | |||||||||||||||
| St. George’s | 43 | 35 | 78 | 31 | 32 | 63 | 30 | 31 | 61 | 34 | 23 | 57 | 138 | 121 | 259 |
| St. Peter’s | 5 | 3 | 8 | 3 | 3 | 6 | 4 | 0 | 4 | 0 | 2 | 2 | 12 | 8 | 20 |
| St. Mary’s | 3 | 5 | 8 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 4 | 5 | 7 | 12 | 19 |
| Christ Church | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 |
| St. Thomas’ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 5 |
| St. Anne’s | 5 | 5 | 10 | 3 | 0 | 3 | 4 | 1 | 5 | 2 | 1 | 3 | 14 | 7 | 21 |
| St. John’s | 3 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 2 | 12 |
| St. Paul’s | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| Trinity | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 |
| TOTAL | 63 | 51 | 114 | 43 | 39 | 82 | 42 | 35 | 77 | 41 | 34 | 75 | 189 | 159 | 348 |
| NEVIS | |||||||||||||||
| St. Paul’s | 14 | 11 | 25 | 8 | 6 | 14 | 7 | 10 | 17 | 15 | 8 | 23 | 44 | 35 | 79 |
| St. Thomas’ | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 5 | 8 |
| St. George’s | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 2 | 8 | 2 | 10 |
| St. John's | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 9 |
| St. James' | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 8 |
| TOTAL | 19 | 16 | 35 | 12 | 9 | 21 | 13 | 18 | 31 | 17 | 10 | 27 | 61 | 53 | 114 |
| GRAND TOTAL | 82 | 67 | 149 | 55 | 48 | 103 | 55 | 53 | 108 | 58 | 44 | 102 | 250 | 212 | 462 |
| Note: 0 - True Zero | |||||||||||||||
| Date: 15/03/2024 | |||||||||||||||
| Source: Ministry of Health |

