Saint Kitts and Nevis Reported Deaths By Parish 2022
Saint Kitts and Nevis Reported Deaths By Parish 2022
PARISH | QUARTER | GRAND TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
SAINT KITTS | |||||||||||||||
St. George’s | 43 | 35 | 78 | 31 | 32 | 63 | 28 | 26 | 54 | .. | .. | 0 | 102 | 93 | 195 |
St. Peter’s | 5 | 3 | 8 | 3 | 3 | 6 | 3 | 0 | 3 | .. | .. | 0 | 11 | 6 | 17 |
St. Mary’s | 3 | 5 | 8 | 2 | 1 | 3 | 0 | 2 | 2 | .. | .. | 0 | 5 | 8 | 13 |
Christ Church | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .. | .. | 0 | 2 | 1 | 3 |
St. Thomas’ | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .. | .. | 0 | 2 | 1 | 3 |
St. Anne’s | 5 | 5 | 10 | 3 | 0 | 3 | 2 | 1 | 3 | .. | .. | 0 | 10 | 6 | 16 |
St. John’s | 3 | 1 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | .. | .. | 0 | 7 | 2 | 9 |
St. Paul’s | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .. | .. | 0 | 0 | 2 | 2 |
Trinity | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .. | .. | 0 | 2 | 1 | 3 | ||
TOTAL | 63 | 51 | 114 | 44 | 39 | 83 | 34 | 30 | 64 | 0 | 0 | 0 | 141 | 120 | 261 |
NEVIS | |||||||||||||||
St. Paul’s | 14 | 11 | 25 | 8 | 6 | 14 | 4 | 3 | 7 | .. | .. | 0 | 26 | 20 | 46 |
St. Thomas’ | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | .. | .. | 0 | 1 | 5 | 6 |
St. George’s | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | .. | .. | 0 | 5 | 1 | 6 |
St. John's | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | .. | .. | 0 | 3 | 4 | 7 |
St. James' | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .. | .. | 0 | 1 | 2 | 3 |
TOTAL | 19 | 16 | 35 | 11 | 8 | 19 | 6 | 8 | 14 | 0 | 0 | 0 | 36 | 32 | 68 |
GRAND TOTAL | 82 | 67 | 149 | 55 | 47 | 102 | 40 | 38 | 78 | 0 | 0 | 0 | 177 | 152 | 329 |
Note: 0 - True Zero | |||||||||||||||
Date: 14/11/2022 | |||||||||||||||
Source: Ministry of Health |