Saint Kitts and Nevis Reported Deaths By Parish 2023
Saint Kitts and Nevis Reported Deaths By Parish 2023
PARISH | QUARTER | GRAND TOTAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | ||||||||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | |
SAINT KITTS | |||||||||||||||
St. George’s | 41 | 29 | 70 | 44 | 38 | 82 | 50 | 23 | 73 | 34 | 26 | 60 | 169 | 116 | 285 |
St. Peter’s | 1 | 3 | 4 | 5 | 0 | 5 | 0 | 2 | 2 | 4 | 4 | 8 | 10 | 9 | 19 |
St. Mary’s | 0 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 6 | 3 | 2 | 5 | 8 | 9 | 17 |
Christ Church | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 5 | 5 | 5 | 10 |
St. Thomas’ | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 7 |
St. Anne’s | 0 | 2 | 2 | 4 | 1 | 5 | 1 | 4 | 5 | 4 | 0 | 4 | 9 | 7 | 16 |
St. John’s | 1 | 0 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 7 | 11 |
St. Paul’s | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 7 | 3 | 10 |
Trinity | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 3 |
TOTAL | 46 | 39 | 85 | 63 | 47 | 110 | 60 | 36 | 96 | 52 | 35 | 87 | 221 | 157 | 378 |
NEVIS | |||||||||||||||
St. Paul’s | 14 | 5 | 19 | 5 | 11 | 16 | 13 | 6 | 19 | 13 | 8 | 21 | 45 | 30 | 75 |
St. Thomas’ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 |
St. George’s | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 6 | 1 | 7 |
St. John's | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 2 | 0 | 2 | 5 | 6 | 11 |
St. James' | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 7 | 7 |
TOTAL | 15 | 9 | 24 | 8 | 14 | 22 | 18 | 12 | 30 | 17 | 11 | 28 | 58 | 46 | 104 |
GRAND TOTAL | 61 | 48 | 109 | 71 | 61 | 132 | 78 | 48 | 126 | 69 | 46 | 115 | 279 | 203 | 482 |
Note: 0 - True Zero | |||||||||||||||
Date: 15/03/2024 | |||||||||||||||
Source: Ministry of Health |