St. Kitts and Nevis Reported Birth and Death Rates 2017 - 2023
CATEGORY | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | St. Kitts | Nevis | Combined | |
Estimated Population | 35,968 | 12,646 | 48,614 | 36,148 | 12,709 | 48,857 | 36,328 | 12,773 | 49,101 | 36,510 | 12,837 | 49,347 | 36,692 | 12,901 | 49,593 | 36,876 | 12,965 | 49,841 | 37,060 | 13,030 | 50,090 |
Total Births | 554 | 98 | 652 | 491 | 108 | 599 | 510 | 87 | 597 | 528 | 113 | 641 | 504 | 120 | 624 | 399 | 105 | 504 | 388 | 98 | 486 |
Total Live Births | 550 | 98 | 648 | 488 | 105 | 593 | 508 | 86 | 594 | 521 | 111 | 632 | 498 | 119 | 617 | 395 | 105 | 500 | 383 | 98 | 481 |
Crude Birth Rate | 15.4 | 7.7 | 13.4 | 13.6 | 8.5 | 12.3 | 14.0 | 6.8 | 12.2 | 14.5 | 8.8 | 13.0 | 13.7 | 9.3 | 12.6 | 10.8 | 8.1 | 10.1 | 10.5 | 7.5 | 9.7 |
Crude Live Birth Rate | 15.3 | 7.7 | 13.3 | 13.5 | 8.3 | 12.1 | 14.0 | 6.7 | 12.1 | 14.3 | 8.6 | 12.8 | 13.6 | 9.2 | 12.4 | 10.7 | 8.1 | 10.0 | 10.3 | 7.5 | 9.6 |
Total Twin | 8 | 0 | 8 | 4 | 2 | 6 | 6 | 0 | 6 | 8 | 0 | 8 | 7 | 1 | 8 | 4 | 0 | 4 | 4 | 2 | 6 |
Total Triplet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Teenage Births | 55 | 12 | 67 | 44 | 10 | 54 | 45 | 7 | 52 | 37 | 2 | 39 | 41 | 10 | 51 | 34 | 9 | 43 | 33 | 5 | 38 |
Total Teenage Live Births | 55 | 12 | 67 | 44 | 10 | 54 | 45 | 7 | 52 | 35 | 0 | 35 | 41 | 10 | 51 | 33 | 9 | 42 | 33 | 5 | 38 |
Teenage Birth Rate per 100 Births | 9.9 | 12.2 | 10.3 | 9.0 | 9.3 | 9.0 | 8.8 | 8.0 | 8.7 | 7.0 | 1.8 | 6.1 | 8.1 | 8.3 | 8.2 | 8.5 | 8.6 | 8.5 | 8.5 | 5.1 | 7.8 |
Teenage Live Birth Rate per 100 Live Births | 10.0 | 12.2 | 10.3 | 9.0 | 9.5 | 9.1 | 8.9 | 8.1 | 8.8 | 6.7 | 0 | 5.5 | 8.2 | 8.4 | 8.3 | 8.4 | 8.6 | 8.4 | 8.6 | 5.1 | 7.9 |
Total Deaths | 283 | 93 | 376 | 303 | 104 | 407 | 285 | 81 | 366 | 288 | 89 | 377 | 349 | 105 | 454 | 348 | 114 | 462 | 378 | 104 | 482 |
Crude Death Rate per 1000 Population | 7.9 | 7.4 | 7.7 | 8.4 | 8.2 | 8.3 | 7.8 | 6.3 | 7.5 | 7.9 | 6.9 | 7.6 | 9.5 | 8.1 | 9.2 | 9.4 | 8.8 | 9.3 | 10.2 | 8.0 | 9.6 |
Total Still Births | 4 | 0 | 4 | 3 | 3 | 6 | 2 | 1 | 3 | 7 | 2 | 9 | 6 | 1 | 7 | 4 | 0 | 4 | 5 | 0 | 5 |
Still Birth Rate per 1000 Births | 7.2 | 0 | 6.1 | 6.1 | 27.8 | 10.0 | 3.9 | 11.5 | 5.0 | 13.3 | 17.7 | 14.0 | 11.9 | 8.3 | 11.2 | 10.0 | 0 | 7.9 | 12.9 | 0 | 10.3 |
Infant Mortality | 11 | 0 | 11 | 15 | 1 | 16 | 10 | 0 | 10 | 6 | 2 | 8 | 8 | 1 | 9 | 6 | 0 | 6 | 3 | 1 | 4 |
Infant Mortality Rate per 1000 Live Births | 20.0 | 0 | 17.0 | 30.7 | 9.5 | 27.0 | 19.7 | 0 | 16.8 | 11.5 | 18.0 | 12.7 | 16.1 | 8.4 | 14.6 | 15.2 | 0 | 12.0 | 7.8 | 10.2 | 8.3 |
Post neonatal | 1 | 0 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Post neonatal Mortality Rate per Live Births | 1.8 | 0 | 1.5 | 6.1 | 9.5 | 6.7 | 5.9 | 0 | 5.1 | 0 | 0 | 0 | 6.0 | 0 | 4.9 | 0 | 0 | 0 | 0 | 10.2 | 2.1 |
Neonatal Deaths | 10 | 0 | 10 | 12 | 0 | 12 | 7 | 0 | 7 | 6 | 2 | 8 | 6 | 1 | 7 | 6 | 0 | 6 | 3 | 0 | 3 |
Neonatal Death Rate per 1000 Live Births | 18.2 | 0 | 15.4 | 24.6 | 0 | 20.2 | 13.8 | 0 | 11.8 | 11.5 | 18.0 | 12.7 | 12.0 | 8.4 | 11.3 | 15.2 | 0 | 12.0 | 7.8 | 0 | 6.2 |
Deaths in children 1-4 years | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Under 5 Mortality | 11 | 0 | 11 | 15 | 1 | 16 | 12 | 0 | 13 | 6 | 2 | 8 | 10 | 2 | 12 | 8 | 1 | 9 | 3 | 1 | 4 |
Under 5 Mortality Rate | 20.0 | 0 | 17.0 | 30.7 | 9.5 | 27.0 | 25.6 | 0 | 21.9 | 11.5 | 18.0 | 12.7 | 18.1 | 16.8 | 17.8 | 20.3 | 9.5 | 18.0 | 7.8 | 10.2 | 8.3 |
Maternal Death | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Maternal Death Rate per 100 000 Live Births | 181.8 | 0 | 154.3 | 409.8 | 0 | 337.3 | 196.9 | 0 | 168.4 | 383.9 | 0 | 316.5 | 0 | 0 | 0 | 253.2 | 0 | 200.0 | 261.1 | 0 | 207.9 |
Natural Decrease/Increase | 271 | 5 | 276 | 185 | 1 | 186 | 223 | 5 | 228 | 233 | 22 | 255 | 149 | 14 | 163 | 47 | (9) | 38 | 5 | (6) | (1) |
Natural Decrease/Increase Rate per 1000 population | 7.5 | 0.4 | 5.7 | 5.1 | 0.1 | 3.8 | 6.1 | 0.4 | 4.6 | 6.4 | 1.7 | 5.2 | 4.1 | 1.1 | 3.3 | 1.3 | (0.7) | 0.8 | 0.1 | (0.5) | (0.0) |
Perinatal Deaths | 11 | 0 | 11 | 11 | 3 | 14 | 7 | 1 | 8 | 11 | 4 | 15 | 10 | 2 | 12 | 10 | 0 | 10 | 7 | 0 | 7 |
Perinatal Death Rate | 20.0 | 0 | 17.0 | 22.4 | 27.8 | 23.4 | 13.7 | 11.5 | 13.4 | 20.8 | 35.4 | 23.4 | 19.8 | 16.7 | 19.2 | 25.1 | 0 | 19.8 | 18.0 | 0 | 14.4 |
Low Birth Weight | 47 | 8 | 55 | 45 | 15 | 60 | 35 | 7 | 42 | 40 | 10 | 50 | 40 | 13 | 53 | 34 | 17 | 51 | .. | .. | .. |
Low Birth Weight Rate | 8.5 | 8.2 | 8.5 | 9.2 | 14.3 | 10.1 | 6.9 | 8.1 | 7.1 | 7.7 | 9.0 | 7.9 | 8.0 | 10.9 | 8.6 | 8.6 | 16.2 | 10.2 | .. | .. | .. |
Date: 05/03/2024 | |||||||||||||||||||||
Source: Ministry of Health, Health Information Unit | |||||||||||||||||||||
Notes: 0 - No Cases .. - not available for a specefic reference period |