Enrolment in Primary Education by Age and Sex for 2018 - 2019
Enrolment in Primary Education by Age and Sex for 2018 - 2019
| Age as of Oct 15th | Public School | Private School | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Total | Male | Female | Total | Male | Female | Total | |
| < 5 years | 52 | 51 | 103 | 27 | 26 | 53 | 79 | 77 | 156 |
| 5 years | 256 | 247 | 503 | 64 | 86 | 150 | 320 | 333 | 653 |
| 6 years | 322 | 265 | 587 | 92 | 85 | 177 | 414 | 350 | 764 |
| 7 years | 304 | 272 | 576 | 94 | 82 | 176 | 398 | 354 | 752 |
| 8 years | 326 | 289 | 615 | 79 | 85 | 164 | 405 | 374 | 779 |
| 9 years | 373 | 315 | 688 | 82 | 80 | 162 | 455 | 395 | 850 |
| 10 years | 323 | 331 | 654 | 74 | 63 | 137 | 397 | 394 | 791 |
| 11 years | 249 | 236 | 485 | 48 | 54 | 102 | 297 | 290 | 587 |
| 12 years | 35 | 18 | 53 | 2 | 4 | 6 | 37 | 22 | 59 |
| 13 years | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Total | 2,242 | 2,026 | 4,268 | 562 | 565 | 1,127 | 2,804 | 2,591 | 5,395 |
| Date: 22/01/2021 | |||||||||
| Source: Ministry of Education |

