St. Kitts and Nevis CAPE Performance 2015 - 2019
St. Kitts and Nevis CAPE Performance 2015 - 2019
Year of Examination | 2015 | 2016 | 2017 | 2018 | 2019 | ||||||||||||||||
Subject Units | Unit 1 | Unit 2 | Unit 1 | Unit 2 | Unit 1 | Unit 2 | Unit 1 | Unit 2 | Unit 1 | Unit 2 | |||||||||||
Subject | Gender | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V | No. sitting | No. Achieving Grades I - V |
Accounting | M | 12 | 10 | 12 | 11 | 16 | 15 | 11 | 8 | 15 | 6 | 19 | 14 | 12 | 7 | 11 | 6 | 14 | 11 | 8 | 4 |
F | 39 | 32 | 31 | 28 | 22 | 17 | 31 | 29 | 32 | 23 | 25 | 20 | 47 | 27 | 24 | 19 | 50 | 38 | 34 | 30 | |
Total | 51 | 42 | 43 | 39 | 38 | 32 | 42 | 37 | 47 | 29 | 44 | 34 | 59 | 34 | 35 | 25 | 64 | 49 | 42 | 34 | |
Applied Mathematics | M | 15 | 13 | 3 | 3 | 4 | 3 | 2 | 2 | 7 | 4 | 2 | 2 | 6 | 6 | 6 | 6 | .. | .. | 3 | 3 |
F | 31 | 27 | 2 | 0 | 10 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 1 | |
Total | 46 | 40 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 7 | 7 | 11 | 11 | 3 | 2 | 4 | 4 | |
Art and Design | M | 3 | 3 | 11 | 11 | 9 | 9 | 2 | 2 | 3 | 2 | 5 | 5 | 6 | 6 | 0 | 0 | 7 | 3 | 4 | 3 |
F | 6 | 6 | 15 | 15 | 13 | 13 | 5 | 5 | 8 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 9 | 5 | 6 | 6 | |
Total | 9 | 9 | 26 | 26 | 0 | 0 | 0 | 0 | 11 | 8 | 11 | 11 | 13 | 13 | 7 | 7 | 16 | 8 | 10 | 9 | |
Biology | M | 20 | 18 | 14 | 14 | 6 | 6 | 25 | 24 | 20 | 19 | 8 | 7 | 5 | 4 | 8 | 8 | 7 | 6 | 3 | 3 |
F | 30 | 21 | 20 | 19 | 9 | 5 | 48 | 45 | 59 | 51 | 4 | 4 | 22 | 16 | 27 | 26 | 33 | 31 | 13 | 13 | |
Total | 50 | 39 | 34 | 33 | 15 | 11 | 73 | 69 | 79 | 70 | 12 | 11 | 27 | 20 | 35 | 34 | 40 | 37 | 16 | 16 | |
Caribbean Studies | M | 48 | 46 | .. | .. | 88 | 87 | 0 | 0 | 90 | 86 | 0 | 0 | 60 | 60 | .. | .. | 0 | 0 | 0 | 0 |
F | 94 | 90 | .. | .. | 141 | 134 | 0 | 0 | 136 | 132 | 0 | 0 | 126 | 126 | .. | .. | 0 | 0 | 0 | 0 | |
Total | 142 | 136 | .. | .. | 229 | 221 | 0 | 0 | 226 | 218 | 0 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chemistry | M | 15 | 12 | 11 | 11 | 18 | 12 | 11 | 11 | 13 | 7 | 14 | 14 | 8 | 8 | 5 | 3 | 7 | 4 | 7 | 7 |
F | 18 | 11 | 9 | 9 | 24 | 10 | 10 | 8 | 34 | 24 | 17 | 16 | 22 | 14 | 20 | 16 | 31 | 20 | 12 | 11 | |
Total | 33 | 23 | 20 | 20 | 42 | 22 | 21 | 19 | 47 | 31 | 31 | 30 | 30 | 22 | 25 | 19 | 38 | 24 | 19 | 18 | |
Communication Studies | M | 128 | 125 | .. | .. | 89 | 85 | 0 | 0 | 92 | 66 | 0 | 0 | 76 | 68 | .. | .. | 80 | 61 | .. | .. |
F | 190 | 184 | .. | .. | 147 | 142 | 0 | 0 | 164 | 139 | 0 | 0 | 157 | 146 | .. | .. | 180 | 154 | .. | .. | |
Total | 318 | 309 | .. | .. | 236 | 227 | 0 | 0 | 256 | 205 | 0 | 0 | 233 | 214 | 0 | 0 | 260 | 215 | 0 | 0 | |
Computer Science | M | 24 | 20 | 5 | 4 | 25 | 23 | 18 | 18 | 15 | 7 | 19 | 17 | 11 | 6 | 8 | 5 | 10 | 8 | 6 | .. |
F | 11 | 8 | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 2 | .. | |
Total | 35 | 28 | 11 | 9 | 29 | 26 | 0 | 0 | 19 | 7 | 22 | 19 | 14 | 9 | 8 | 5 | 13 | 10 | 8 | 0 | |
Economics | M | 30 | 20 | 20 | 15 | 15 | 9 | 16 | 10 | 26 | 9 | 11 | 9 | 21 | 14 | 10 | 9 | 22 | 16 | 14 | 11 |
F | 38 | 21 | 33 | 31 | 31 | 15 | 29 | 17 | 44 | 25 | 25 | 17 | 35 | 22 | 17 | 12 | 32 | 20 | 17 | 16 | |
Total | 68 | 41 | 53 | 46 | 46 | 24 | 45 | 27 | 70 | 34 | 36 | 26 | 56 | 36 | 27 | 21 | 54 | 36 | 31 | 27 | |
Entrepreneurship | M | 7 | 7 | .. | .. | 13 | 13 | 0 | 0 | 29 | 23 | 10 | 10 | 19 | 18 | 10 | 10 | 0 | 0 | 0 | 0 |
F | 12 | 12 | .. | .. | 16 | 16 | 0 | 0 | 78 | 67 | 13 | 12 | 51 | 51 | 26 | 26 | 0 | 0 | 0 | 0 | |
Total | 19 | 19 | .. | .. | 0 | 0 | 0 | 0 | 107 | 90 | 23 | 22 | 70 | 69 | 36 | 36 | 0 | 0 | 0 | 0 | |
Environmental Science | M | 18 | 18 | 6 | 6 | 8 | 8 | 21 | 21 | 18 | 17 | 7 | 5 | 6 | 6 | 18 | 18 | 14 | 12 | 6 | 6 |
F | 39 | 37 | 7 | 15 | 16 | 16 | 37 | 34 | 14 | 13 | 15 | 13 | 12 | 11 | 16 | 16 | 26 | 22 | 9 | 9 | |
Total | 57 | 55 | 13 | 21 | 24 | 24 | 58 | 55 | 32 | 30 | 22 | 18 | 18 | 17 | 34 | 34 | 40 | 34 | 15 | 15 | |
Food and Nutrition | M | .. | .. | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
F | .. | .. | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Total | .. | .. | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. | .. | .. | 0 | 0 | 0 | 0 | |
French | M | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .. | .. |
F | 7 | 7 | 2 | 2 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | |
Total | 9 | 9 | 3 | 3 | 6 | 6 | 6 | 6 | 10 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | |
Geography | M | 8 | 7 | 11 | 1 | 16 | 16 | 8 | 7 | 7 | 7 | 11 | 9 | 11 | 11 | 7 | 7 | 6 | 6 | 9 | 9 |
F | 6 | 6 | 6 | 5 | 16 | 16 | 4 | 3 | 8 | 7 | 14 | 14 | 9 | 9 | 4 | 4 | 6 | 6 | 10 | 10 | |
Total | 14 | 13 | 17 | 6 | 32 | 32 | 12 | 10 | 15 | 14 | 25 | 23 | 20 | 20 | 11 | 11 | 12 | 12 | 19 | 19 | |
Geometrical and Mechanical Engineering Drawing | M | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
History | M | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 4 | 6 | 6 | 5 | 4 | 1 | 1 | 7 | 4 |
F | 11 | 10 | 10 | 7 | 7 | 5 | 16 | 11 | 17 | 11 | 23 | 19 | 23 | 19 | 24 | 17 | 16 | 12 | 30 | 18 | |
Total | 12 | 11 | 13 | 9 | 8 | 6 | 18 | 12 | 21 | 14 | 30 | 23 | 29 | 25 | 29 | 21 | 17 | 13 | 37 | 22 | |
Information Technology | M | 42 | 42 | 5 | 5 | 37 | 36 | 20 | 20 | 22 | 14 | 27 | 27 | 9 | 8 | 17 | 17 | 24 | 18 | 6 | 6 |
F | 68 | 63 | 11 | 11 | 33 | 30 | 14 | 14 | 21 | 8 | 14 | 13 | 5 | 4 | 12 | 12 | 22 | 19 | .. | .. | |
Total | 110 | 105 | 16 | 16 | 70 | 66 | 34 | 34 | 43 | 22 | 41 | 40 | 14 | 12 | 29 | 29 | 46 | 37 | 6 | 6 | |
Integrated Mathematics | M | .. | .. | .. | .. | 77 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | .. | .. | .. | .. | 106 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | .. | .. | .. | .. | 183 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Law | M | 12 | 10 | 5 | 3 | 5 | 4 | 7 | 7 | 16 | 13 | 4 | 4 | 4 | 4 | 12 | 12 | 6 | 4 | 3 | 3 |
F | 32 | 26 | 23 | 20 | 18 | 16 | 32 | 25 | 36 | 35 | 13 | 13 | 15 | 11 | 27 | 16 | 37 | 29 | 10 | 9 | |
Total | 44 | 36 | 28 | 23 | 23 | 20 | 39 | 32 | 52 | 48 | 17 | 17 | 19 | 15 | 39 | 28 | 43 | 33 | 13 | 12 | |
Literatures in English | M | 3 | 1 | 3 | 3 | 3 | 3 | 6 | 4 | 7 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | .. | .. |
F | 23 | 18 | 9 | 4 | 11 | 6 | 24 | 18 | 24 | 22 | 25 | 22 | 18 | 18 | 11 | 10 | 16 | 14 | 17 | 11 | |
Total | 26 | 19 | 12 | 7 | 14 | 9 | 30 | 22 | 31 | 29 | 33 | 27 | 23 | 23 | 17 | 16 | 19 | 17 | 17 | 11 | |
Management of Business | M | 46 | 34 | 15 | 15 | 31 | 30 | 41 | 41 | 56 | 48 | 36 | 36 | 28 | 26 | 37 | 31 | 51 | 38 | 19 | 17 |
F | 107 | 84 | 28 | 38 | 48 | 46 | 93 | 91 | 119 | 105 | 41 | 38 | 73 | 69 | 100 | 86 | 122 | 91 | 64 | 53 | |
Total | 153 | 118 | 43 | 53 | 79 | 76 | 134 | 132 | 175 | 153 | 77 | 74 | 101 | 95 | 137 | 117 | 173 | 129 | 83 | 70 | |
Performing Arts (Dance) | M | .. | .. | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | .. | .. | 5 | 5 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | .. | .. | 7 | 7 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Performing Arts Music) | M | .. | .. | 1 | 1 | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | .. | .. | 0 | 0 | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | .. | .. | 1 | 1 | .. | .. | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Physics | M | 14 | 10 | 8 | 7 | 12 | 11 | 8 | 7 | 17 | 8 | 9 | 8 | 8 | 6 | 7 | 6 | 8 | 7 | 4 | 4 |
F | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 7 | 6 | 7 | 6 | 7 | 7 | 3 | 3 | |
Total | 19 | 14 | 10 | 9 | 13 | 12 | 9 | 8 | 27 | 13 | 9 | 9 | 15 | 12 | 14 | 12 | 15 | 14 | 7 | 7 | |
Pure Mathematics | M | 30 | 14 | 9 | 9 | 21 | 13 | 9 | 9 | 27 | 15 | 10 | 8 | 9 | 7 | 5 | 3 | 8 | 5 | 7 | 6 |
F | 22 | 9 | 7 | 6 | 15 | 12 | 5 | 5 | 22 | 17 | 2 | 2 | 8 | 6 | 8 | 7 | 11 | 9 | 5 | 5 | |
Total | 52 | 23 | 16 | 15 | 36 | 25 | 14 | 14 | 49 | 32 | 12 | 10 | 17 | 13 | 13 | 10 | 19 | 14 | 12 | 11 | |
Sociology | M | 23 | 16 | 12 | 10 | 7 | 6 | 9 | 7 | 25 | 20 | 4 | 3 | 19 | 19 | 12 | 11 | 18 | 13 | 11 | 10 |
F | 53 | 29 | 44 | 36 | 57 | 47 | 33 | 31 | 57 | 49 | 37 | 36 | 39 | 35 | 38 | 36 | 61 | 46 | 34 | 34 | |
Total | 76 | 45 | 56 | 46 | 64 | 53 | 42 | 38 | 82 | 69 | 41 | 39 | 58 | 54 | 50 | 47 | 79 | 59 | 45 | 44 | |
Spanish | M | 2 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 2 |
F | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 7 | 7 | 4 | 4 | 10 | 9 | 5 | 5 | 4 | 4 | 7 | 7 | |
Total | 9 | 8 | 11 | 11 | 7 | 7 | 4 | 4 | 8 | 7 | 5 | 5 | 13 | 12 | 5 | 5 | 6 | 6 | 9 | 9 | |
Digital Media | M | .. | .. | .. | .. | .. | .. | .. | .. | 13 | 11 | 3 | 3 | 15 | 15 | 0 | 0 | 7 | 5 | 3 | 3 |
F | .. | .. | .. | .. | .. | .. | .. | .. | 9 | 7 | 4 | 3 | 11 | 10 | 1 | 1 | 11 | 9 | 5 | 5 | |
Total | .. | .. | .. | .. | .. | .. | .. | .. | 22 | 18 | 7 | 6 | 26 | 25 | 1 | 1 | 18 | 14 | 8 | 8 | |
Tourism | M | .. | .. | .. | .. | .. | .. | .. | .. | 3 | 3 | 1 | 1 | 8 | 8 | 2 | 2 | 11 | .. | 11 | .. |
F | .. | .. | .. | .. | .. | .. | .. | .. | 17 | 17 | 2 | 2 | 16 | 14 | 15 | 15 | 24 | .. | 14 | .. | |
Total | .. | .. | .. | .. | .. | .. | .. | .. | 20 | 20 | 3 | 3 | 24 | 22 | 17 | 17 | 35 | 0 | 25 | 0 | |
Note: .. - not available for a specific reference period 0 - True Zero | |||||||||||||||||||||
Date: 10/05/2021 | |||||||||||||||||||||
Source: Ministry of Education |