St. Kitts and Nevis CSEC Performance 2015 - 2019
Subject Category | Subject | Sex | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
No. sitting | No. Achieving I - III | No. sitting | No. Achieving I - III | No. sitting | No. Achieving I - III | No. sitting | No. Achieving I - III | No. sitting | No. Achieving I - III | |||
Literacy and Numeracy | English A | M | 226 | 145 | 238 | 158 | 200 | 107 | 284 | 197 | 238 | 182 |
F | 330 | 258 | 303 | 241 | 275 | 188 | 420 | 324 | 325 | 299 | ||
Total | 556 | 403 | 541 | 399 | 475 | 295 | 704 | 521 | 563 | 481 | ||
English B | M | 29 | 23 | 31 | 16 | 26 | 11 | 11 | 10 | 16 | 13 | |
F | 74 | 67 | 56 | 47 | 47 | 22 | 55 | 47 | 54 | 48 | ||
Total | 103 | 90 | 87 | 63 | 73 | 33 | 66 | 57 | 70 | 61 | ||
Mathematics | M | 145 | 120 | 153 | 100 | 115 | 51 | 273 | 146 | 183 | 85 | |
F | 225 | 176 | 236 | 130 | 198 | 105 | 488 | 254 | 259 | 131 | ||
Total | 370 | 296 | 389 | 230 | 313 | 156 | 761 | 400 | 442 | 216 | ||
Additional Mathematics | M | .. | .. | 0 | 0 | 2 | 1 | .. | .. | 5 | 4 | |
F | .. | .. | 0 | 0 | 0 | 0 | .. | .. | 9 | 5 | ||
Total | .. | .. | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 9 | ||
Sciences | Agricultural Science SA | M | 61 | 59 | 43 | 42 | 55 | 47 | 76 | 73 | 88 | 85 |
F | 59 | 59 | 42 | 42 | 26 | 23 | 75 | 72 | 70 | 68 | ||
Total | 120 | 118 | 85 | 84 | 81 | 70 | 151 | 145 | 158 | 153 | ||
Agricultural Science DA | M | 20 | 20 | 28 | 28 | 16 | 16 | .. | .. | .. | .. | |
F | 24 | 24 | 23 | 22 | 24 | 24 | .. | .. | .. | .. | ||
Total | 44 | 44 | 51 | 50 | 40 | 40 | 0 | 0 | 0 | 0 | ||
Integrated Science | M | 125 | 106 | 113 | 69 | 103 | 68 | 115 | 32 | 89 | 56 | |
F | 154 | 134 | 129 | 80 | 162 | 102 | 134 | 67 | 124 | 78 | ||
Total | 279 | 240 | 242 | 149 | 265 | 170 | 249 | 99 | 213 | 134 | ||
Human and Social Biology | M | 82 | 54 | 41 | 31 | 33 | 31 | 67 | 52 | 65 | 40 | |
F | 145 | 95 | 95 | 84 | 71 | 48 | 143 | 121 | 114 | 91 | ||
Total | 227 | 149 | 136 | 115 | 104 | 79 | 210 | 173 | 179 | 131 | ||
Biology | M | 30 | 22 | 29 | 28 | 21 | 16 | 31 | 24 | 28 | 25 | |
F | 85 | 66 | 72 | 66 | 62 | 45 | 93 | 77 | 78 | 75 | ||
Total | 115 | 88 | 101 | 94 | 83 | 61 | 124 | 101 | 106 | 100 | ||
Chemistry | M | 28 | 22 | 21 | 18 | 18 | 8 | 22 | 13 | 18 | 16 | |
F | 46 | 35 | 44 | 30 | 38 | 22 | 70 | 51 | 59 | 54 | ||
Total | 74 | 57 | 65 | 48 | 56 | 30 | 92 | 64 | 77 | 70 | ||
Physics | M | 44 | 32 | 30 | 27 | 27 | 13 | 50 | 43 | 45 | 33 | |
F | 42 | 27 | 36 | 29 | 30 | 16 | 63 | 59 | 50 | 42 | ||
Total | 86 | 59 | 66 | 56 | 57 | 29 | 113 | 102 | 95 | 75 | ||
Humanities/Social Science and Modern Foreign Languages | Caribbean History | M | 121 | 89 | 100 | 89 | 97 | 72 | 105 | 102 | 92 | 66 |
F | 171 | 140 | 188 | 171 | 166 | 127 | 207 | 200 | 171 | 140 | ||
Total | 292 | 229 | 288 | 260 | 263 | 199 | 312 | 302 | 263 | 206 | ||
Geography | M | 77 | 55 | 70 | 59 | 54 | 37 | 68 | 54 | 58 | 53 | |
F | 62 | 51 | 61 | 54 | 82 | 96 | 93 | 73 | 75 | 70 | ||
Total | 139 | 106 | 131 | 113 | 136 | 133 | 161 | 127 | 133 | 123 | ||
Social Studies | M | 148 | 89 | 117 | 74 | 108 | 63 | 159 | 113 | 122 | 83 | |
F | 220 | 169 | 197 | 139 | 169 | 106 | 236 | 182 | 171 | 134 | ||
Total | 368 | 258 | 314 | 213 | 277 | 169 | 395 | 295 | 293 | 217 | ||
Physical Education | M | 119 | 119 | 126 | 126 | 191 | 168 | 154 | 145 | 170 | 155 | |
F | 88 | 88 | 104 | 104 | 169 | 158 | 146 | 140 | 158 | 152 | ||
Total | 207 | 207 | 230 | 230 | 360 | 326 | 300 | 285 | 328 | 307 | ||
Religious Education | M | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. | |
F | .. | .. | 0 | 0 | 0 | 0 | .. | .. | .. | .. | ||
Total | .. | .. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | M | 11 | 10 | 17 | 15 | 17 | 6 | 6 | 5 | 14 | 10 | |
F | 43 | 33 | 50 | 42 | 33 | 23 | 45 | 34 | 39 | 28 | ||
Total | 54 | 43 | 67 | 57 | 50 | 29 | 51 | 39 | 53 | 38 | ||
Spanish | M | 31 | 24 | 27 | 21 | 29 | 22 | 34 | 23 | 31 | 22 | |
F | 83 | 39 | 71 | 63 | 68 | 49 | 77 | 64 | 85 | 71 | ||
Total | 114 | 63 | 98 | 84 | 97 | 71 | 111 | 87 | 116 | 93 | ||
Business Studies | Economics | M | 12 | 12 | 7 | 6 | 7 | 7 | 20 | 15 | 7 | 7 |
F | 8 | 7 | 15 | 13 | 13 | 13 | 20 | 16 | 19 | 15 | ||
Total | 20 | 19 | 22 | 19 | 20 | 20 | 40 | 31 | 26 | 22 | ||
EDPM | M | 120 | 115 | 105 | 105 | 88 | 84 | 138 | 135 | 138 | 123 | |
F | 172 | 171 | 190 | 190 | 136 | 126 | 200 | 197 | 203 | 195 | ||
Total | 292 | 286 | 295 | 295 | 224 | 210 | 338 | 332 | 341 | 318 | ||
Information Technology | M | 93 | 84 | 80 | 60 | 67 | 51 | 113 | 104 | 88 | 80 | |
F | 92 | 84 | 82 | 74 | 63 | 55 | 117 | 107 | 84 | 84 | ||
Total | 185 | 168 | 162 | 134 | 130 | 106 | 230 | 211 | 172 | 164 | ||
Office Administration | M | 54 | 51 | 38 | 37 | 39 | 33 | 68 | 58 | 40 | 31 | |
F | 126 | 124 | 158 | 144 | 111 | 93 | 203 | 169 | 140 | 136 | ||
Total | 180 | 175 | 196 | 181 | 150 | 126 | 271 | 227 | 180 | 167 | ||
Principles of Accounts | M | 49 | 43 | 33 | 28 | 29 | 26 | 54 | 35 | 31 | 26 | |
F | 77 | 65 | 73 | 66 | 69 | 60 | 153 | 106 | 101 | 95 | ||
Total | 126 | 108 | 106 | 94 | 98 | 86 | 207 | 141 | 132 | 121 | ||
Principles of Business | M | 64 | 63 | 52 | 52 | 49 | 47 | 91 | 80 | 60 | 55 | |
F | 141 | 140 | 135 | 129 | 91 | 86 | 240 | 205 | 140 | 136 | ||
Total | 205 | 203 | 187 | 181 | 140 | 133 | 331 | 285 | 200 | 191 | ||
TVET and the Performing Arts | BT Construction | M | 16 | 16 | 18 | 16 | .. | .. | 91 | 85 | 113 | 94 |
F | 0 | 0 | 5 | 4 | .. | .. | 1 | 1 | 5 | 5 | ||
Total | 16 | 16 | 23 | 20 | 0 | .. | 92 | 86 | 118 | 99 | ||
BT Woods | M | 72 | 70 | 70 | 65 | .. | .. | .. | .. | .. | .. | |
F | 2 | 2 | 3 | 3 | .. | .. | .. | .. | .. | .. | ||
Total | 74 | 72 | 73 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Electrical /Electronic Technology | M | 19 | 15 | 39 | 28 | 16 | 10 | 43 | 41 | 46 | 39 | |
F | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 4 | 4 | ||
Total | 19 | 15 | 40 | 28 | 17 | 21 | 44 | 42 | 50 | 43 | ||
Mechanical Engineering | M | 10 | 9 | 18 | 16 | 0 | 0 | 19 | 19 | 16 | 13 | |
F | 0 | 0 | 1 | 1 | 0 | 0 | .. | .. | 1 | 1 | ||
Total | 10 | 9 | 19 | 17 | 0 | 0 | 19 | 19 | 17 | 14 | ||
Technical Drawing | M | 74 | 57 | 69 | 59 | 59 | 47 | 71 | 67 | 74 | 66 | |
F | 21 | 19 | 23 | 19 | 18 | 16 | 27 | 26 | 25 | 22 | ||
Total | 95 | 76 | 92 | 78 | 77 | 63 | 98 | 93 | 99 | 88 | ||
Clothing and Textiles | M | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | |||
F | 31 | 31 | 37 | 35 | 28 | 20 | 29 | 28 | 34 | 29 | ||
Total | 33 | 33 | 39 | 37 | 29 | 21 | 29 | 28 | 36 | 31 | ||
Food and Nutrition | M | 36 | 35 | 22 | 21 | 18 | 17 | 38 | 36 | 29 | 23 | |
F | 109 | 98 | 116 | 113 | 93 | 89 | 120 | 116 | 75 | 71 | ||
Total | 145 | 133 | 138 | 134 | 111 | 106 | 158 | 152 | 104 | 94 | ||
Home Economics Management | M | 23 | 22 | 27 | 23 | 0 | 0 | .. | .. | .. | .. | |
F | 67 | 65 | 72 | 61 | 0 | 0 | .. | .. | .. | .. | ||
Total | 90 | 87 | 99 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Visual Arts | M | 26 | 9 | 16 | 4 | 25 | 9 | 21 | 16 | 22 | 13 | |
F | 19 | 5 | 20 | 14 | 42 | 32 | 21 | 19 | 32 | 22 | ||
Total | 45 | 14 | 36 | 18 | 67 | 41 | 42 | 35 | 54 | 35 | ||
Music | M | 13 | 3 | 11 | 11 | 8 | 3 | 5 | 5 | 3 | 3 | |
F | 2 | 0 | 8 | 8 | 9 | 3 | 3 | 3 | 2 | 1 | ||
Total | 15 | 3 | 19 | 19 | 17 | 6 | 8 | 8 | 5 | 4 | ||
Theatre Arts | M | 5 | 5 | 2 | 2 | 5 | 4 | 11 | 9 | 14 | 14 | |
F | 16 | 16 | 16 | 16 | 44 | 43 | 46 | 45 | 56 | 54 | ||
Total | 21 | 21 | 18 | 18 | 49 | 47 | 57 | 54 | 70 | 68 | ||
Note: .. - not available for a specific reference period 0 - True Zero | ||||||||||||
Date: 10/05/2021 | ||||||||||||
Source: Ministry of Education |