Employment by Occupation and Sex, 2013 and 2016
Employment by Occupation and Sex, 2013 and 2016
Employment by occupational category | 2013 | 2016 | ||||
---|---|---|---|---|---|---|
Male | Female | Both sexes | Male | Female | Both sexes | |
Managers | 920 | 695 | 1,615 | 1,307 | 886 | 2,193 |
Professionals | 916 | 2,306 | 3,222 | 565 | 2,042 | 2,606 |
Technical and associate professionals | 1,174 | 1,136 | 2,310 | 937 | 916 | 1,853 |
Clerical support workers | 519 | 1,839 | 2,359 | 444 | 1,452 | 1,895 |
Service and sale workers | 1,550 | 3,406 | 4,956 | 1,273 | 2,949 | 4,223 |
Skilled agricultural, forestry and fishery workers | 855 | 166 | 1,021 | 744 | 136 | 880 |
Craft and related trades workers | 2,594 | 370 | 2,964 | 2,669 | 189 | 2,859 |
Plant and machine operators, and assemblers | 1,156 | 934 | 2,089 | 825 | 535 | 1,360 |
Elementary occupations | 2,032 | 1,556 | 3,589 | 1,451 | 1,384 | 2,836 |
Not Stated | 201 | 321 | 521 | 0 | 0 | 0 |
Total | 11,916 | 12,728 | 24,645 | 10,215 | 10,489 | 20,704 |
Note: 0 - True Zero | ||||||
Date: 24/09/2019 | ||||||
Source: Department of Statistics |