Employment by Sector and Sex, 2013 and 2016
Employment by Sector and Sex, 2013 and 2016
| Sector | 2013 | 2016 | ||||
|---|---|---|---|---|---|---|
| Male | Female | Both sexes | Male | Female | Both sexes | |
| Agriculture, forestry and fishing | 600 | 182 | 782 | 427 | 100 | 527 |
| Mining and quarrying | 22 | .. | 22 | .. | 8 | 8 |
| Manufacturing | 839 | 1,145 | 1,984 | 749 | 901 | 1,650 |
| Electricity, gas and water supply | 322 | 150 | 472 | 269 | 145 | 414 |
| Construction | 1,857 | 101 | 1,958 | 2,007 | 70 | 2,076 |
| Wholesale and retail trade, repair of motor vehicles and motorcycles | 1,051 | 1,396 | 2,447 | 1,303 | 1,245 | 2,547 |
| Transport, storage and communications | 881 | 487 | 1,368 | 724 | 401 | 1,124 |
| Accommodation and food service activities | 1,197 | 1,929 | 3,125 | 938 | 1,266 | 2,204 |
| Financial and insurance activities | 265 | 727 | 992 | 293 | 622 | 915 |
| Real estate, renting and business activities | 1,295 | 1,044 | 2,340 | 990 | 831 | 1,821 |
| Public administration and defence; compulsory social security | 2,208 | 1,959 | 4,167 | 1,562 | 1,810 | 3,372 |
| Education | 593 | 1,664 | 2,257 | 600 | 1,806 | 2,407 |
| Human health and social work activities | 180 | 1,115 | 1,295 | 123 | 816 | 938 |
| Other community, social and personal service activities | 363 | 280 | 643 | 337 | 346 | 684 |
| Activities of households as employers | 57 | 273 | 330 | 49 | 185 | 234 |
| Not stated | 186 | 277 | 462 | 221 | 263 | 484 |
| Total | 11,916 | 12,728 | 24,645 | 10,593 | 10,814 | 21,407 |
| Notes: .. - Not available for specific reference period | ||||||
| Date: 24/09/2019 | ||||||
| Source: Department of Statistics |

