Admission and Percentage of Deaths, 2013 to 2017
Admission and Percentage of Deaths, 2013 to 2017
| Year | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Admissions | 3,816 | 3,686 | 3,215 | 3,732 | 3,736 |
| Deaths (%) | 3.4 | 3.7 | 4.1 | 3.5 | 3.7 |
| Date: 03/12/2020 | |||||
| Source: Department of Health |
Department of Statistics, Ministry of Sustainable Development
Enlightening, Empowering and Enriching Lives Through Statistics
Department of Statistics, Ministry of Sustainable Development
Enlightening, Empowering and Enriching Lives Through Statistics
| Year | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|
| Admissions | 3,816 | 3,686 | 3,215 | 3,732 | 3,736 |
| Deaths (%) | 3.4 | 3.7 | 4.1 | 3.5 | 3.7 |
| Date: 03/12/2020 | |||||
| Source: Department of Health |