Comparison of Reported Communicable Diseases, 2013 to 2019
Comparison of Reported Communicable Diseases, 2013 to 2019
| DISEASE | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|
| Dengue | 86 | 102 | 7 | 6 | 2 | 1 | 1 |
| Leptospirosis | 6 | 39 | 13 | 5 | 2 | 1 | 0 |
| HIV/AIDS | 0 | 1 | 5 | 5 | 6 | 13 | 13 |
| Hepatitis B | 14 | 4 | 11 | 13 | 13 | NA | NA |
| Malaria | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chikungunya | 0 | 93 | 7 | 2 | 0 | 0 | 0 |
| Tuberculosis | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| Zika | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
| Influenza | NA | NA | NA | NA | NA | 4 | 9 |
| Croup | 0 | 0 | 0 | 1 | 0 | NA | NA |
| Scabies | 12 | 0 | 4 | 9 | 7 | NA | NA |
| Varicella Zosta | 0 | 0 | 4 | 10 | 15 | NA | NA |
| Note: NA - None at all | |||||||
| Date: 09/12/2020 | |||||||
| Source: Department of Health |

