Distribution of Dwelling Units by Roof Material and Parish 2011 by Percentage (%)
Distribution of Dwelling Units by Roof Material and Parish 2011 by Percentage (%)
| Parish | Roof Material | Total | ||||
|---|---|---|---|---|---|---|
| Sheet Metal | Shingle | Concrete | Other | Not stated | ||
| St George | 61.3 | 27.7 | 10.0 | 0.9 | 0.1 | 37.2 |
| St. Paul | 62.0 | 27.8 | 10.0 | 0.3 | 0 | 5.9 |
| St. Anne | 73.1 | 14.7 | 11.9 | 0.1 | 0.2 | 7.3 |
| St. Thomas | 60.8 | 31.7 | 7.2 | 0.2 | 0.1 | 6.7 |
| Trinity | 58.5 | 31.9 | 6.9 | 1.2 | 1.5 | 5.4 |
| Christ Church | 66.3 | 25.8 | 7.7 | 0.3 | 0 | 5.2 |
| St. John | 52.6 | 40.8 | 6.1 | 0.4 | 0.1 | 8.4 |
| St. Mary | 62.6 | 22.0 | 14.4 | 1.0 | 0.1 | 9.3 |
| St. Peter | 51.8 | 25.7 | 15.8 | 5.4 | 1.2 | 14.4 |
| St Kitts | 60.3 | 27.5 | 10.6 | 1.3 | 0.3 | 72.7 |
| St Paul Nevis | 72.3 | 15.5 | 11.8 | 0.2 | 0.2 | 14.0 |
| St John Nevis | 64.8 | 24.3 | 11.0 | 0 | 0 | 29.6 |
| St George Nevis | 61.1 | 25.0 | 13.7 | 0.2 | 0 | 19.3 |
| St Thomas Nevis | 73.1 | 16.4 | 10.2 | 0 | 0.2 | 18.0 |
| St James | 48.9 | 38.5 | 11.9 | 0.6 | 0.1 | 19.0 |
| Nevis | 63.6 | 24.5 | 11.6 | 0.2 | 0.1 | 27.3 |
| St Kitts & Nevis | 61.2 | 26.6 | 10.9 | 1.0 | 0.3 | |
| Date: 13/07/2021 | ||||||
| Source: Department of Statistics | ||||||
| Note: 0 - True Zero |

