Distribution of Dwellings by Parish and Year Built by Percent (%) (2011)
Distribution of Dwellings by Parish and Year Built by Percent (%) (2011)
| Parish | Year Built | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Before 1980 | 1980 - 1989 | 1990 - 1999 | 2000 - 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Don't Know, Not Stated | ||
| St George | 23.7 | 7.2 | 14.6 | 14.6 | 1.8 | 1.3 | 1.8 | 1.9 | 0.4 | 32.7 | 37.2 |
| St. Paul | 14.4 | 13.4 | 30.5 | 17.4 | 1.2 | 2.9 | 4.0 | 3.4 | - | 12.9 | 5.9 |
| St. Anne | 32.9 | 14.2 | 18.7 | 16.5 | 1.2 | 0.8 | 2.1 | 2.0 | 0.1 | 11.4 | 7.3 |
| St. Thomas | 19.6 | 13.9 | 23.9 | 14.6 | 1.1 | 1.0 | 3.5 | 2.4 | 0.1 | 19.9 | 6.7 |
| Trinity | 15.6 | 10.9 | 16.2 | 14.1 | 0.7 | 1.0 | 1.8 | 4.8 | 0.3 | 34.6 | 5.4 |
| Christ Church | 18.4 | 8.3 | 26.6 | 21.9 | 1.1 | 2.2 | 2.2 | 2.3 | 0.6 | 16.4 | 5.2 |
| St. John | 19.3 | 14.2 | 23.9 | 15.9 | 0.9 | 1.4 | 3.5 | 3.0 | 0.6 | 17.4 | 8.4 |
| St. Mary | 22.4 | 13.3 | 24.6 | 17.7 | 2.3 | 1.2 | 2.9 | 1.7 | 0.3 | 13.6 | 9.3 |
| St. Peter | 13.7 | 8.8 | 22.9 | 18.1 | 2.1 | 2.8 | 2.9 | 2.7 | 0.6 | 25.2 | 14.4 |
| St Kitts | 20.89 | 10.19 | 20.10 | 16.14 | 1.59 | 1.59 | 2.49 | 2.41 | 0.37 | 24.24 | 72.66 |
| St Paul Nevis | 13.4 | 15.5 | 23.1 | 14.6 | 2.0 | 2.9 | 3.2 | 1.5 | 0.3 | 23.4 | 14.0 |
| St John Nevis | 16.5 | 8.3 | 17.1 | 21.7 | 2.6 | 2.8 | 7.3 | 3.4 | 0.4 | 20.0 | 29.6 |
| St George Nevis | 20.8 | 15.5 | 26.2 | 18.1 | 1.2 | 1.1 | 2.1 | 1.7 | 0.8 | 12.4 | 19.3 |
| St Thomas Nevis | 17.5 | 12.6 | 21.7 | 18.9 | 1.7 | 2.5 | 2.8 | 1.7 | 0.5 | 20.1 | 18.0 |
| St James | 16.7 | 10.4 | 24.4 | 22.8 | 1.7 | 1.2 | 1.9 | 3.5 | 2.0 | 15.2 | 19.0 |
| Nevis | 17.12 | 11.87 | 21.91 | 19.73 | 1.92 | 2.14 | 3.89 | 2.51 | 0.78 | 18.13 | 27.34 |
| St Kitts & Nevis | 19.86 | 10.65 | 20.60 | 17.12 | 1.68 | 1.74 | 2.87 | 2.44 | 0.48 | 22.57 | |
| Date: 13/07/2021 | |||||||||||
| Source: Department of Statistics |

