Distribution of Dwellings Units by Outer Wall Material and Parish 2011 by Percentage (%)
Distribution of Dwellings Units by Outer Wall Material and Parish 2011 by Percentage (%)
| Parish | Outer Wall Material | Total | |||
|---|---|---|---|---|---|
| Wood Combinations | Concrete / Blocks | Stone, Brick, Plywood, Makeshift | Other / Not Stated | ||
| St George | 14.4 | 84.5 | 0.8 | 0.3 | 37.2 |
| St. Paul | 10.8 | 86.2 | 2.9 | 0.1 | 5.9 |
| St. Anne | 22.3 | 75.2 | 2.3 | 0.2 | 7.3 |
| St. Thomas | 21.5 | 77.2 | 1.1 | 0.2 | 6.7 |
| Trinity | 8.8 | 87.9 | 1.9 | 1.3 | 5.4 |
| Christ Church | 14.7 | 83.0 | 2.3 | - | 5.2 |
| St. John | 14.4 | 81.7 | 3.8 | 0.2 | 8.4 |
| St. Mary | 16.3 | 82.2 | 1.1 | 0.4 | 9.3 |
| St. Peter | 9.2 | 84.1 | 2.1 | 4.6 | 14.4 |
| St Kitts | 14.38 | 83.01 | 1.67 | 0.94 | 72.66 |
| St Paul Nevis | 28.2 | 64.9 | 6.6 | 0.3 | 14.0 |
| St John Nevis | 22.3 | 72.6 | 5.0 | 0.1 | 29.6 |
| St George Nevis | 26.2 | 68.3 | 5.5 | - | 19.3 |
| St Thomas Nevis | 31.3 | 62.1 | 6.4 | 0.2 | 18.0 |
| St James | 24.2 | 74.0 | 1.7 | 0.1 | 19.0 |
| Nevis | 25.8 | 69.1 | 4.9 | 0.2 | 27.3 |
| St Kitts & Nevis | 17.5 | 79.2 | 2.6 | 0.7 | |
| Date: 13/07/2021 | |||||
| Source: Department of Statistics | |||||
| Note: 0 - True Zero |

