Distribution of Household Dwelling Units by Type of Ownership and Parish Percentage(%) 2011
Distribution of Household Dwelling Units by Type of Ownership and Parish Percentage(%) 2011
Parish | Type of Tenure | Total | ||
---|---|---|---|---|
Owned | Rented / Leased | Rent Free / Other | ||
St George | 50.8 | 43.4 | 5.8 | 37.2 |
St. Paul | 81.5 | 11.9 | 6.6 | 5.9 |
St. Anne | 63.9 | 27.6 | 8.5 | 7.3 |
St. Thomas | 67.4 | 24.7 | 7.9 | 6.7 |
Trinity | 54.5 | 41.8 | 3.7 | 5.4 |
Christ Church | 76.9 | 17.2 | 5.9 | 5.2 |
St. John | 77.6 | 14.4 | 8.0 | 8.4 |
St. Mary | 69.1 | 24.5 | 6.5 | 9.3 |
St. Peter | 55.3 | 36.7 | 8.0 | 14.4 |
St Kitts | 60.9 | 32.5 | 6.6 | 72.7 |
St Paul Nevis | 67.2 | 26.5 | 6.3 | 14.0 |
St John Nevis | 68.9 | 24.2 | 6.9 | 29.6 |
St George Nevis | 81.7 | 14.4 | 3.8 | 19.3 |
St Thomas Nevis | 65.7 | 27.3 | 7.0 | 18.0 |
St James | 73.3 | 20.8 | 5.9 | 19.0 |
Nevis | 71.4 | 22.5 | 6.1 | 27.3 |
St Kitts & Nevis | 63.7 | 29.8 | 6.5 | |
Date: 13/07/2021 | ||||
Source: Department of Statistics |