Distribution of Household Water Supply by Type and Parish, 2011 by Percentage(%)
Distribution of Household Water Supply by Type and Parish, 2011 by Percentage(%)
Parish | Water Supply | Total | |||
---|---|---|---|---|---|
Public, Piped Into Dwelling | Public, Piped Into Yard | Public Standpipe | Other / Not Stated | ||
St. George | 94.5 | 3.0 | 1.5 | 0.9 | 37.2 |
St. Paul | 88.5 | 5.3 | 3.1 | 3.0 | 5.9 |
St. Anne | 83.3 | 9.9 | 4.2 | 2.7 | 7.3 |
St. Thomas | 86.6 | 5.2 | 6.1 | 2.1 | 6.7 |
Trinity | 93.1 | 3.3 | 0.7 | 2.8 | 5.4 |
Christ Church | 88.9 | 4.7 | 3.8 | 2.7 | 5.2 |
St. John | 83.5 | 6.6 | 7.9 | 2.0 | 8.4 |
St. Mary | 89.7 | 5.8 | 2.7 | 1.8 | 9.3 |
St. Peter | 88.8 | 4.3 | 1.4 | 5.4 | 14.4 |
St Kitts | 90.3 | 4.7 | 2.8 | 2.3 | 72.7 |
St Paul Nevis | 89.5 | 4.2 | 1.2 | 5.1 | 14.0 |
St John Nevis | 90.1 | 4.6 | 1.1 | 4.2 | 29.6 |
St George Nevis | 88.1 | 6.9 | 1.2 | 3.7 | 19.3 |
St Thomas Nevis | 89.1 | 5.3 | 1.2 | 4.4 | 18.0 |
St James | 90.7 | 5.7 | 1.0 | 2.6 | 19.0 |
Nevis | 89.6 | 5.3 | 1.1 | 4.0 | 27.3 |
St Kitts & Nevis | 90.1 | 4.8 | 2.4 | 2.7 | |
Date: 13/07/2021 | |||||
Source: Department of Statistics |