Distribution of Households by Light Source and Parish 2011 by Percentage (%)
Distribution of Households by Light Source and Parish 2011 by Percentage (%)
| Parish | Light Source | Total | ||
|---|---|---|---|---|
| Electricity - Public | Other / Not Stated | None | ||
| St. George | 98.1 | 1.0 | 0.9 | 37.2 |
| St. Paul | 96.0 | 2.3 | 1.6 | 5.9 |
| St. Anne | 95.6 | 3.3 | 1.1 | 7.3 |
| St. Thomas | 95.0 | 3.8 | 1.2 | 6.7 |
| Trinity | 99.0 | 0.7 | 0.3 | 5.4 |
| Christ Church | 94.5 | 4.8 | 0.6 | 5.2 |
| St. John | 93.1 | 4.6 | 2.3 | 8.4 |
| St. Mary | 97.2 | 1.8 | 1.1 | 9.3 |
| St. Peter | 97.9 | 1.1 | 1.0 | 14.4 |
| St Kitts | 96.9 | 2.0 | 1.1 | 72.7 |
| St Paul Nevis | 97.1 | 1.8 | 1.1 | 14.0 |
| St John Nevis | 96.3 | 3.0 | 0.7 | 29.6 |
| St George Nevis | 95.6 | 2.8 | 1.6 | 19.3 |
| St Thomas Nevis | 95.9 | 3.0 | 1.1 | 18.0 |
| St James | 97.0 | 1.6 | 1.4 | 19.0 |
| Nevis | 96.3 | 2.5 | 1.1 | 27.3 |
| St Kitts & Nevis | 96.8 | 2.2 | 1.1 | |
| Date: 13/07/2021 | ||||
| Source: Department of Statistics |

