Distribution of Households by Source of Drinking Water and Parish 2011 by Percentage (%)
Distribution of Households by Source of Drinking Water and Parish 2011 by Percentage (%)
Parish | Drinking Water | Total | ||||
---|---|---|---|---|---|---|
Bottled Water | Public Piped Into Dwelling | Public Piped Into Yard | Public Standpipe | Other / Not Stated | ||
St George | 25.7 | 64.3 | 3.4 | 3.1 | 3.5 | 37.2 |
St. Paul | 23.3 | 66.3 | 5.1 | 3.4 | 1.9 | 5.9 |
St. Anne | 19.8 | 62.9 | 9.0 | 4.4 | 3.9 | 7.3 |
St. Thomas | 17.1 | 69.3 | 5.5 | 5.5 | 2.7 | 6.7 |
Trinity | 21.0 | 70.1 | 4.2 | 0.7 | 4.0 | 5.4 |
Christ Church | 12.0 | 76.3 | 4.4 | 3.9 | 3.4 | 5.2 |
St. John | 8.9 | 71.3 | 7.1 | 7.7 | 5.0 | 8.4 |
St. Mary | 19.8 | 61.2 | 6.6 | 3.5 | 8.9 | 9.3 |
St. Peter | 24.7 | 55.7 | 3.2 | 11.1 | 5.4 | 14.4 |
St Kitts | 21.5 | 64.6 | 4.7 | 4.9 | 4.3 | 72.7 |
St Paul Nevis | 35.8 | 6.0 | 1.2 | 0.6 | 56.3 | 14.0 |
St John Nevis | 32.1 | 8.1 | 1.2 | 0.6 | 58.0 | 29.6 |
St George Nevis | 27.7 | 8.0 | 2.6 | 1.6 | 60.2 | 19.3 |
St Thomas Nevis | 27.2 | 17.6 | 1.8 | 1.1 | 52.3 | 18.0 |
St James | 28.4 | 33.7 | 4.2 | 1.1 | 32.6 | 19.0 |
Nevis | 30.2 | 14.4 | 2.1 | 1.0 | 52.3 | 27.3 |
St Kitts & Nevis | 23.8 | 50.9 | 4.0 | 3.8 | 17.4 | |
Date: 13/07/2021 | ||||||
Source: Department of Statistics |