Dwelling Units by Material of Outer Wall and Year Built 2011
Dwelling Units by Material of Outer Wall and Year Built 2011
| Year Built | Outer Wall Material | Total | % | |||
|---|---|---|---|---|---|---|
| Wood Combinations | Concrete / Blocks | Stone, Brick, Plywood, Makeshift | Other / Not Stated | |||
| Before 1980 | 1,132 | 2,112 | 113 | 4 | 3,361 | 19.9 |
| 1980 to 1989 | 255 | 1,505 | 42 | 0 | 1,802 | 10.6 |
| 1990 to 1999 | 384 | 3,029 | 72 | 1 | 3,486 | 20.6 |
| 2000 to 2006 | 268 | 2,538 | 73 | 19 | 2,898 | 17.1 |
| 2007 | 23 | 257 | 5 | 0 | 285 | 1.7 |
| 2008 | 24 | 258 | 12 | 0 | 294 | 1.7 |
| 2009 | 42 | 435 | 8 | 1 | 486 | 2.9 |
| 2010 | 30 | 373 | 10 | 0 | 413 | 2.4 |
| 2011 | 10 | 69 | 2 | 0 | 81 | 0.5 |
| Not Stated | 797 | 2,829 | 96 | 98 | 3,820 | 22.6 |
| Total | 2,965 | 13,405 | 433 | 123 | 16,926 | |
| % | 17.5 | 79.2 | 2.6 | 0.7 | ||
| Date: 13/07/2021 | ||||||
| Source: Department of Statistics | ||||||
| Note: 0 - True Zero |

