Dwelling Units by Roof Material and Parish 2011
Dwelling Units by Roof Material and Parish 2011
| Parish | Roof Material | Total | ||||
|---|---|---|---|---|---|---|
| Sheet Metal | Shingle | Concrete | Other | Not stated | ||
| St George | 2,808 | 1,271 | 456 | 40 | 6 | 4,581 |
| St. Paul | 453 | 203 | 73 | 2 | - | 731 |
| St. Anne | 659 | 133 | 107 | 1 | 2 | 902 |
| St. Thomas | 500 | 261 | 59 | 2 | 1 | 823 |
| Trinity | 391 | 213 | 46 | 8 | 10 | 668 |
| Christ Church | 424 | 165 | 49 | 2 | - | 640 |
| St. John | 546 | 424 | 63 | 4 | 1 | 1,038 |
| St. Mary | 714 | 251 | 164 | 11 | 1 | 1,141 |
| St. Peter | 920 | 457 | 281 | 96 | 21 | 1,775 |
| St Kitts | 7,415 | 3,378 | 1,298 | 166 | 42 | 12,299 |
| St Paul Nevis | 470 | 101 | 77 | 1 | 1 | 650 |
| St John Nevis | 887 | 332 | 150 | - | - | 1,369 |
| St George Nevis | 546 | 223 | 122 | 2 | - | 893 |
| St Thomas Nevis | 610 | 137 | 85 | - | 2 | 834 |
| St James | 431 | 339 | 105 | 5 | 1 | 881 |
| Nevis | 2,944 | 1,132 | 539 | 8 | 4 | 4,627 |
| St Kitts & Nevis | 10,359 | 4,510 | 1,837 | 174 | 46 | 16,926 |
| Date: 13/07/2021 | ||||||
| Source: Department of Statistics | ||||||
| Note: 0 - True Zero |

