Dwellings by Parish and Year Built (2011)
Dwellings by Parish and Year Built (2011)
| Parish | Year Built | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Before 1980 | 1980 - 1989 | 1990 - 1999 | 2000 - 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Don't Know, Not Stated | ||
| St George | 1,084 | 331 | 669 | 667 | 82 | 60 | 82 | 89 | 17 | 1,500 | 4,581 |
| St. Paul | 105 | 98 | 223 | 127 | 9 | 21 | 29 | 25 | - | 94 | 731 |
| St. Anne | 297 | 128 | 169 | 149 | 11 | 7 | 19 | 18 | 1 | 103 | 902 |
| St. Thomas | 161 | 114 | 197 | 120 | 9 | 8 | 29 | 20 | 1 | 164 | 823 |
| Trinity | 104 | 73 | 108 | 94 | 5 | 7 | 12 | 32 | 2 | 231 | 668 |
| Christ Church | 118 | 53 | 170 | 140 | 7 | 14 | 14 | 15 | 4 | 105 | 640 |
| St. John | 200 | 147 | 248 | 165 | 9 | 15 | 36 | 31 | 6 | 181 | 1,038 |
| St. Mary | 256 | 152 | 281 | 202 | 26 | 14 | 33 | 19 | 3 | 155 | 1,141 |
| St. Peter | 244 | 157 | 407 | 321 | 38 | 49 | 52 | 48 | 11 | 448 | 1,775 |
| St Kitts | 2,569 | 1,253 | 2,472 | 1,985 | 196 | 195 | 306 | 297 | 45 | 2,981 | 12,299 |
| St Paul Nevis | 87 | 101 | 150 | 95 | 13 | 19 | 21 | 10 | 2 | 152 | 650 |
| St John Nevis | 226 | 113 | 234 | 297 | 36 | 38 | 100 | 46 | 5 | 274 | 1,369 |
| St George Nevis | 186 | 138 | 234 | 162 | 11 | 10 | 19 | 15 | 7 | 111 | 893 |
| St Thomas Nevis | 146 | 105 | 181 | 158 | 14 | 21 | 23 | 14 | 4 | 168 | 834 |
| St James | 147 | 92 | 215 | 201 | 15 | 11 | 17 | 31 | 18 | 134 | 881 |
| Nevis | 792 | 549 | 1,014 | 913 | 89 | 99 | 180 | 116 | 36 | 839 | 4,627 |
| St Kitts & Nevis | 3,361 | 1,802 | 3,486 | 2,898 | 285 | 294 | 486 | 413 | 81 | 3,820 | 16,926 |
| Date: 13/07/2021 | |||||||||||
| Source: Department of Statistics |

