Household Dwelling Units by Type of Ownership and Parish 2011
Household Dwelling Units by Type of Ownership and Parish 2011
Parish | Type of Tenure | Total | ||
---|---|---|---|---|
Owned | Rented / Leased | Rent Free / Other | ||
St George | 2,327 | 1,990 | 264 | 4,581 |
St. Paul | 596 | 87 | 48 | 731 |
St. Anne | 576 | 249 | 77 | 902 |
St. Thomas | 555 | 203 | 65 | 823 |
Trinity | 364 | 279 | 25 | 668 |
Christ Church | 492 | 110 | 38 | 640 |
St. John | 806 | 149 | 83 | 1,038 |
St. Mary | 788 | 279 | 74 | 1,141 |
St. Peter | 982 | 651 | 142 | 1,775 |
St Kitts | 7,486 | 3,997 | 816 | 12,299 |
St Paul Nevis | 437 | 172 | 41 | 650 |
St John Nevis | 943 | 331 | 95 | 1,369 |
St George Nevis | 730 | 129 | 34 | 893 |
St Thomas Nevis | 548 | 228 | 58 | 834 |
St James | 646 | 183 | 52 | 881 |
Nevis | 3,304 | 1,043 | 280 | 4,627 |
St Kitts & Nevis | 10,790 | 5,040 | 1,096 | 16,926 |
Date: 13/07/2021 | ||||
Source: Department of Statistics |